Course Map

2026 Season Statistics

Played at Least 1 Round

NameGuest Rounds POTY Pts. Prizes Best Finish Low Gross Low Net Best Putts Avg. Putts BOTM Avg. Putts*
Dave Anderson 1 11 5 117 77 44 44.00
Ray Blankenship G1 16 103 103 46 46.00
Dave Bonsall 1 2 11 2 86 70 36 36.00
Martin Delateur 1 15 119 91 42 42.00
David Ferguson 1 13 113 85 44 44.00
Scott Herborn 1 11 101 83 40 40.00
Marty Johnson 1 11 96 83 34 34.00
David McDonald 1 1 21 3 96 73 40 40.00
Jim McFadyen 1 5 9 109 80 40 40.00
Philip Pagoria 1 5 94 77 37 37.00
Michael Schwartz 1 10 90 81 36 36.00
David Tamura 1 1 11 3 84 73 34 34.00
Bart Van Volkinburg 1 3 21 1 84 67 34 34.00
Joseph Vanden Wymelenberg 1 5 86 77 36 36.00
Marck vandenOudenaller 1 8 87 78 38 38.00
Robert Verity 1 14 109 87 35 35.00
TotalsGuest Rounds POTY Pts. Prizes Best Finish Low Gross Low Net Best Putts Avg. Putts BOTM Avg. Putts*
Last Event included is 202601

Rounds this year = 16 ---- Unique Golfers this year = 16

*Boss Of The Moss Award competition requires 8 putting rounds (8 minimum at the end of the season) and does not include non-standard rounds