|
|
|
|
2010 Tournament Schedule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Name | Sign-up | Playdate | Cost | Special Event | Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santa Clara | Feb 24 | Mar 13 | $70 | Robert Muir Graves Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poppy Ridge | Feb 19 | Mar 28 | $71 | AC2PBB | Pick a partner and qualify! Add $10/Player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poppy Ridge | Mar 19 | Mar 28 | $10 | AC2PBB | Add $10 per player to enter 2 Person Better Ball | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metropolitan | Mar 25 | Apr 11 | $63 | CC#1 | Club Championship Add $10 to compete! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metropolitan | Apr 02 | Apr 11 | $10 | CC#1 | Add $10 to enter Club Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laguna Seca | Apr 09 | Apr 25 | $51 | CC#2 | Cart not included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Bridges | Apr 22 | May 08 | $87 | PP | Point Par Tournament! Johnny Miller design | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Jose Muni | Apr 29 | May 22 | $71 | CC#3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grays Crossing | Apr 25 | Jun 05 | $108 | Lake Tahoe Day 1 - 7466 yds from the tips! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old Greenwood | Apr 25 | Jun 06 | $108 | Lake Tahoe Weekend - Nicklaus Design! |
NASGA ©2008: Modified by TPH e-mail:nasga_webmaster
|