|
|
|
|
2010 Tournament Schedule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Name | Sign-up | Playdate | Cost | Special Event | Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santa Clara | Feb 24 | Mar 13 | $70 | Robert Muir Graves Design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poppy Ridge | Feb 19 | Mar 28 | $71 | AC2PBB | Pick a partner and qualify! Add $10/Player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poppy Ridge | Mar 19 | Mar 28 | $10 | AC2PBB | Add $10 per player to enter 2 Person Better Ball | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metropolitan | Mar 25 | Apr 11 | $63 | Cancelled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laguna Seca | Apr 09 | Apr 25 | $51 | CC#1 | Cart not included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Bridges | Apr 22 | May 08 | $87 | PP | Point Par Tournament! Johnny Miller design | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Jose Muni | Apr 29 | May 22 | $71 | CC#2 | Second Round of the CC! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grays Crossing | Apr 25 | Jun 05 | $108 | Lake Tahoe Day 1 - 7466 yds from the tips! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old Greenwood | Apr 25 | Jun 06 | $108 | Lake Tahoe Weekend - Nicklaus Design! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monarch Bay | Jun 10 | Jun 27 | $65 | ACNAC #1 | Qualify for the Assoc. Club Net Championship! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Juan Oaks | Jun 23 | Jul 11 | $81 | ACNAC #2 | Great course! ACNAC #2 Qualifier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tilden Park | Jul 22 | Jul 22 | $10 | CC#2 | Add $10 to enter Club Championship (up to 3rd CC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tilden Park | Jul 09 | Jul 24 | $62 | CC #3 | The third round of the Club Championship. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silver Creek | Jun 30 | Aug 05 | $81 | Weekday at a private country club! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summitpointe | Aug 03 | Aug 21 | $61 | ACNAC #3 | Final Qual for the ACNAC! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greenhorn Creek | Jul 30 | Sep 04 | $83 | 2-Day | Two days in the foothills! Labor Day wknd. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saddle Creek | Jul 30 | Sep 05 | $83 | 2-Day | 4.5 of 5 Stars! Nice course in the foothills | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roddy Ranch | Sep 03 | Sep 19 | $65 | CC #5 - - Range Balls included! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rancho Canada - West | Sep 15 | Oct 03 | $54 | CC #5 | Last chance to get into the CC final! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Callippe Preserve | Sep 24 | Oct 17 | $89 | CC Final | This is the CC winner takes it! Great Course! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Springs | Oct 13 | Oct 30 | $76 | TOC | Tournament of Champions! End-of-Year Banquet! |
NASGA ©2008: Modified by TPH e-mail:nasga_webmaster
|