|
| |
San Jose Muni Tournament Results on Oct 11, 2008
Par 72
| Name |
TH |
Gross Score |
Putts | Net Score | To Par |
Flight |
Place |
Prize |
Gift Value |
POTY | | Manny Linhares | 34 | 96 | 31 | 62 | -10 | C | 1 | C2 | 16 | 2 | | |
| Christopher Gross | 38 | 100 | 33 | 62 | -10 | C | 1 | C1 | 32 | 2 | | |
| Jim Garrison | 19 | 84 | 31 | 65 | -7 | B | 3 | B1 | 16 | 1 | | |
| Bart Van Volkinburg | 17 | 82 | 32 | 65 | -7 | B | 3 | B2 | 32 | 1 | | |
| Stewart Grilli | 21 | 87 | 36 | 66 | -6 | B | 5 | | | 1 | | |
| Bruce Jones | 17 | 83 | 34 | 66 | -6 | B | 5 | | | 1 | | |
| Martin Delateur | 27 | 94 | 39 | 67 | -5 | C | 7 | | | | | |
| Marty Johnson | 20 | 88 | 37 | 68 | -4 | B | 8 | | | | | |
| Dean Lewis | 13 | 81 | 33 | 68 | -4 | A | 8 | A1 | 32 | | | |
| Scott Morgan | 17 | 85 | 29 | 68 | -4 | B | 8 | | | | | |
| Jorge Escobar | 31 | 100 | 41 | 69 | -3 | C | 11 | | | | | |
| Mark Throndson | 11 | 82 | 33 | 71 | -1 | A | 12 | CP 9' 10" | 11 | | | |
| David McDonald | 25 | 96 | 29 | 71 | -1 | C | 12 | | | | | |
| Rich Mathers | 8 | 79 | 29 | 71 | -1 | A | 12 | A2 | 16 | | | |
| Tom Holden | 14 | 85 | 33 | 71 | -1 | A | 12 | | | | | |
| Craig Coleman | 21 | 94 | 37 | 73 | 1 | B | 16 | | | | | |
| Kathryn Barton | 38 | 111 | 36 | 73 | 1 | C | 16 | | | | | |
| Donna Konen | 28 | 101 | 33 | 73 | 1 | C | 16 | | | | | |
| Jim Roake | 7 | 81 | 33 | 74 | 2 | A | 19 | | | | | |
| Marcello Salvatierra | 13 | 88 | 38 | 75 | 3 | A | 20 | | | | | |
| Bhawin Mistry | 16 | 92 | 33 | 76 | 4 | A | 21 | | | | | |
| John Mahoney | 17 | 94 | 37 | 77 | 5 | B | 22 | | | | | |
| Michael Gross | 20 | 97 | 38 | 77 | 5 | B | 22 | | | | | |
| Mike Addiego | 7 | 84 | 32 | 77 | 5 | A | 22 | | | | | |
| Kyle Farris | 12 | 90 | 31 | 78 | 6 | A | 25 | | | | | |
| Luis Mendoza | 19 | 98 | 39 | 79 | 7 | B | 26 | | | | | |
| Lynda Woo Nakano | 25 | 107 | 41 | 82 | 10 | C | 27 | | | | | |
| David Tamura | 14 | 97 | 35 | 83 | 11 | A | 28 | | | | | |
| Beau Sullivan | 28 | 113 | 37 | 85 | 13 | C | 29 | | | | | |
| Harsimran Grewal | 34 | 121 | 38 | 87 | 15 | C | 31 | | | | | |
| Eric Troglia | Guest | 87 | 29 | 87 | 15 | C | 30 | | | | | |
| Rich Souter | Guest | 92 | 28 | 92 | 20 | C | 32 | FP | 15 | | | |
| Totals | 32 Rounds |
|
|
|
|
|
|
|
|
|
Execution Time: 0.010725
|