|
| |
Shadow Lakes Tournament Results on Mar 1, 2008
Par 71
| Name |
Gross Score |
Putts |
Net Score |
To Par |
Flight |
Place |
Prize |
Gift Value |
POTY | | Craig Coleman | 89 | 35 | 67 | -4 | B | 1 | B1 | 37 | 2 | | |
| Luis Mendoza | 89 | 37 | 68 | -3 | B | 2 | B2 | 18 | 1 | | |
| Jim Roake | 80 | 30 | 70 | -1 | A | 3 | A1 | 37 | 1 | | |
| Bhawin Mistry | 90 | 36 | 70 | -1 | B | 3 | | | 1 | | |
| Scott Morgan | 88 | 36 | 71 | 0 | B | 5 | | | 1 | | |
| Mike Addiego | 79 | 31 | 72 | 1 | A | 6 | A2 | 18 | 1 | | |
| Mark Bowyer | 84 | 32 | 73 | 2 | A | 7 | | | 1 | | |
| Donna (a) Hanson | 109 | 39 | 73 | 2 | C | 7 | C1 | 37 | 1 | | |
| Stewart Grilli | 99 | 37 | 75 | 4 | C | 9 | C2 | 18 | | | |
| Kevin Booker | 92 | 42 | 76 | 5 | B | 10 | | | | | |
| Nelson Espiritu | 86 | 35 | 76 | 5 | A | 10 | | | | | |
| Michael Schwartz | 89 | 30 | 78 | 7 | A | 12 | FP | 18 | | | |
| Michael Gross | 101 | 45 | 79 | 8 | B | 13 | | | | | |
| Emanuel Linhares | 116 | 37 | 79 | 8 | C | 13 | | | | | |
| Bruce Jones | 96 | 35 | 80 | 9 | B | 15 | | | | | |
| Jose Tuscano | 93 | 36 | 80 | 9 | A | 15 | | | | | |
| Jim Chan | 101 | 35 | 81 | 10 | B | 17 | | | | | |
| David McDonald | 109 | 37 | 81 | 10 | C | 17 | | | | | |
| Dean Lewis | 94 | 41 | 81 | 10 | A | 17 | | | | | |
| Kyle Farris | 96 | 35 | 82 | 11 | A | 20 | | | | | |
| Rick Stoops | 101 | 40 | 82 | 11 | B | 20 | | | | | |
| Brad Kennedy | 122 | 41 | 82 | 11 | C | 20 | | | | | |
| Tom Holden | 96 | 38 | 83 | 12 | A | 23 | | | | | |
| Dave Anderson | 125 | 43 | 84 | 13 | C | 24 | | | | | |
| Martin DeLateur | 113 | 40 | 84 | 13 | C | 24 | | | | | |
| Jim Snoddy | 114 | 39 | 84 | 13 | C | 24 | | | | | |
| Ross Shimabukuro | 95 | 39 | 84 | 13 | A | 24 | | | | | |
| Larry Waite | 105 | 39 | 84 | 13 | B | 24 | | | | | |
| Jim Garrison | 114 | 40 | 86 | 15 | C | 29 | | | | | |
| Mark Throndson | 95 | 36 | 86 | 15 | A | 29 | CP 9' 10" | 12 | | | |
| Craig Lunt | 105 | 38 | 88 | 17 | B | 31 | | | | | |
| Michael Cornaglia | 89 | 38 | 89 | 18 | C | 32 | | | | | |
| Jerry Convento | 118 | 41 | 94 | 23 | C | 34 | | | | | |
| Bart Van Volkinburg | 110 | 38 | 94 | 23 | B | 33 | | | | | |
| Dave Wheelwright | 102 | 42 | 102 | 31 | C | 35 | | | | | |
| Jack Holden | 109 | 36 | 109 | 38 | C | 36 | | | | | |
| Masoud Keshmiri | 130 | 52 | 130 | 59 | C | 37 | | | | | |
| Lynda Woo Nakano | DNF |
| Rich Mathers | DNF |
| Totals | 39 Rounds |
|
|
|
|
|
|
|
|
Execution Time: 0.050832
|