Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

Shadow Lakes Tournament Results on Mar 1, 2008

Par 71
Name Gross Score Putts Net Score To Par Flight Place Prize Gift Value POTY
Craig Coleman89 35 67 -4 B 1 B1 37 2
Luis Mendoza89 37 68 -3 B 2 B2 18 1
Jim Roake80 30 70 -1 A 3 A1 37 1
Bhawin Mistry90 36 70 -1 B 3 1
Scott Morgan88 36 71 0 B 5 1
Mike Addiego79 31 72 1 A 6 A2 18 1
Mark Bowyer84 32 73 2 A 7 1
Donna (a) Hanson109 39 73 2 C 7 C1 37 1
Stewart Grilli99 37 75 4 C 9 C2 18
Kevin Booker92 42 76 5 B 10
Nelson Espiritu86 35 76 5 A 10
Michael Schwartz89 30 78 7 A 12 FP 18
Michael Gross101 45 79 8 B 13
Emanuel Linhares116 37 79 8 C 13
Bruce Jones96 35 80 9 B 15
Jose Tuscano93 36 80 9 A 15
Jim Chan101 35 81 10 B 17
David McDonald109 37 81 10 C 17
Dean Lewis94 41 81 10 A 17
Kyle Farris96 35 82 11 A 20
Rick Stoops101 40 82 11 B 20
Brad Kennedy122 41 82 11 C 20
Tom Holden96 38 83 12 A 23
Dave Anderson125 43 84 13 C 24
Martin DeLateur113 40 84 13 C 24
Jim Snoddy114 39 84 13 C 24
Ross Shimabukuro95 39 84 13 A 24
Larry Waite105 39 84 13 B 24
Jim Garrison114 40 86 15 C 29
Mark Throndson95 36 86 15 A 29 CP 9' 10" 12
Craig Lunt105 38 88 17 B 31
Michael Cornaglia89 38 89 18 C 32
Jerry Convento118 41 94 23 C 34
Bart Van Volkinburg110 38 94 23 B 33
Dave Wheelwright102 42 102 31 C 35
Jack Holden109 36 109 38 C 36
Masoud Keshmiri130 52 130 59 C 37
Lynda Woo NakanoDNF
Rich MathersDNF
Totals39 Rounds
Execution Time: 0.050832