Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

Shadow Lakes Tournament Results on Mar 1, 2008

Par 71
Name TH Gross Score PuttsNet ScoreTo Par Flight Place Prize Gift Value POTY
Craig Coleman22 89 35 67 -4 B 1 B1 37 2
Luis Mendoza21 89 37 68 -3 B 2 B2 18 1
Jim Roake10 80 30 70 -1 A 3 A1 37 1
Bhawin Mistry20 90 36 70 -1 B 3 1
Scott Morgan17 88 36 71 0 B 5 1
Mike Addiego7 79 31 72 1 A 6 A2 18 1
Mark Bowyer11 84 32 73 2 A 7 1
Donna Konen36 109 39 73 2 C 7 C1 37 1
Stewart Grilli24 99 37 75 4 C 9 C2 18
Kevin Booker16 92 42 76 5 B 10
Nelson Espiritu10 86 35 76 5 A 10
Michael Schwartz11 89 30 78 7 A 12 FP 18
Manny Linhares37 116 37 79 8 C 13
Michael Gross22 101 45 79 8 B 13
Bruce Jones16 96 35 80 9 B 15
Jose Tuscano13 93 36 80 9 A 15
Jim Chan20 101 35 81 10 B 17
David McDonald28 109 37 81 10 C 17
Dean Lewis13 94 41 81 10 A 17
Kyle Farris14 96 35 82 11 A 20
Brad Kennedy40 122 41 82 11 C 20
Rick Stoops19 101 40 82 11 B 20
Tom Holden13 96 38 83 12 A 23
Larry Waite21 105 39 84 13 B 24
Martin Delateur29 113 40 84 13 C 24
Dave Anderson41 125 43 84 13 C 24
Ross Shimabukuro11 95 39 84 13 A 24
Jim Snoddy30 114 39 84 13 C 24
Jim Garrison28 114 40 86 15 C 29
Mark Throndson9 95 36 86 15 A 29 CP 9' 10" 12
Craig Lunt17 105 38 88 17 B 31
Michael CornagliaGuest 89 38 89 18 C 32
Jerry Convento24 118 41 94 23 C 34
Bart Van Volkinburg16 110 38 94 23 B 33
Dave WheelwrightNH 102 42 102 31 C 35
Jack HoldenGuest 109 36 109 38 C 36
Masoud KeshmiriNH 130 52 130 59 C 37
Lynda Woo NakanoDNF
Rich MathersDNF
Totals39 Rounds
Execution Time: 0.010286