Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

Sharp Park Tournament Results
Oct. 14, 2007
Player Putts Gross Score Net Score To Par Finish Prizes Money POTY
Holden, Tom 33 77 65 -7 1 A1 35 2
Tamura, Dave 32 77 66 -6 2 A2 18 1
Van Volkinburg, Bart 31 81 66 -6 2 1
Hanson, Donna 37 103 68 -4 4 B1 35 1
Chan, Jim 34 88 71 -1 5 1
DeLateur, Martin 28 98 71 -1 5 B2 18 1
Farris, Kyle 35 84 72 +0 7
Johnson, Marty 30 90 72 +0 7 FP 18
Lewis, Dean 36 84 73 +1 9
Snoddy, Jim 35 102 73 +1 9
Roake, Jim 32 81 74 +2 11
Cantore, Jim 33 97 74 +2 11
Hebron, Scott 34 97 74 +2 11 C2P 11
McDonald, Dave 35 100 74 +2 11
Booker, Kevin 33 90 75 +3 15
Verity, Rob 36 91 75 +3 15
Regan, Tim (CC1) 36 93 76 +4 17
Salvatierra, Marcello (CC1) 37 89 77 +5 18
Mahoney, John 35 93 77 +5 18
Garrison, Jim 37 106 80 +8 20
Thompson, Roger 32 98 81 +9 21
Funcell, Martin 33 104 81 +9 21
Morgan, Scott 34 98 82 +10 23
McFadyen, Jim 32 96 83 +11 24
Schwartz, Milt 42 120 91 +19 25
Barton, Kathy DNF DNF DNF
 

NASGA ©2008:  Modified by TPH    e-mail:nasga_webmaster