Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

Mountain House Tournament Results
March 31, 2007
Player Putts Gross Score Net Score To Par Finish Prizes Money POTY
Mistry, Bhawin 36 83 62 -10 1 C1 33 2
Tamura, Dave 33 80 63 -9 2 B1 33 1
Herborn, Scott 30 89 65 -7 3 C2 16 1
Gross, Mike 37 86 66 -6 4 B2 16 1
Holden, Tom 33 81 67 -5 5 A1 33 1
Farris, Kyle 38 83 67 -5 5 1
Escobar, Jorge 45 106 67 -5 5 1
Roake, Jim 33 75 68 -4 8 A2 16
Addiego, Mike 35 79 69 -3 9
Van Volkinburg, Bart 34 86 69 -3 9
Johnson, Marty 35 87 69 -3 9
Regan, Tim 34 89 69 -3 9
Throndson, Mark 33 81 70 -2 13 FP 16
Lewis, Dean 35 84 70 -2 13
Rennie, Rob 41 89 70 -2 13
Hadnett, Rich 35 82 71 -1 16
Chan, Jim 39 88 71 -1 16
Morgan, Scott 36 92 71 -1 16
Thompson, Roger 37 88 72 +0 19
Dickel, Jacy 40 106 73 +1 20
Musabayana, Lloyd 37 83 74 +2 21
Tuscano, Jose 38 86 74 +2 21
Mathers, Rich 33 83 75 +3 23
Jones, Bruce 39 90 76 +4 24
Mahoney, John 36 92 76 +4 24
McDonald, Dave 39 104 76 +4 24
Khan, Meherulla 41 95 78 +6 27
Bowyer, Mark 38 90 79 +7 28
Garrison, Jim 44 117 80 +8 29 CP 12
Mathers, Drew 41 91 84 +12 30
Mendoza, Luis 42 105 84 +12 30
Schwartz, Milt 43 117 86 +14 32
Snoddy, Jim 42 103 103 +31
Fryxell, Dana 46 115 115 +43
Craig, Earl DNF DNF DNF

 

 

NASGA ©2008:  Modified by TPH    e-mail:nasga_webmaster