Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

 

Eagle Ridge Tournament Results
March 18, 2007
Player Putts Gross Score Net Score To Par Finish Prizes Money POTY
Morgan, Scott 29 88 69 -3 1 B1 46 2
Farris, Kyle 33 87 70 -2 2 A1 46 1
Thompson, Roger 31 90 73 +1 3 A2 26 1
Regan,Tim 36 97 75 +3 4 B2 26 1
Roake, Jim 29 84 76 +4 5 1
Mathers, Drew 29 84 76 +4 5 1
Waite, Larry 34 96 77 +5 7 1
Mathers, Rich 29 87 78 +6 8
Van Volkinburg, Bart 33 93 78 +6 8
Navarette, Frank 37 94 78 +6 8
Barton, Kathy 33 118 78 +6 8
Garrison, Jim 34 119 80 +8 12
Salvatierra, Marcello 35 95 81 +9 13
Holden, Tom 34 95 81 +9 13 CP 10 2" 12
Craig, Earl 39 110 81 +9 13
Gross, Mike 30 106 85 +13 16
Schwartz, Milt 36 117 85 +13 16
Lewis, Dean 40 99 87 +15 18
McDonald, Dave 40 118 89 +17 19
Chan, Jim 38 108 90 +18 20
Herborn, Scott 27 115 90 +18 20 FP 26
Mahoney, John 33 108 91 +19 22
Verity, Rob 35 113 96 +24 23
Kennedy, Brad 36 125 97 +25 24
Bernhardt, Thelma 42 132 99 +27 25
Grilli, Stewart 39 102 102 +30 26
Saraj, Shariar (guest) 39 103 103 +31 27
Booker, Kevin 38 103 103 +31 27
Khan, Amin (guest) 40 105 105 +33 29
Snoddy, Jim 31 113 113 +41 30
Okuyama, Yuji 42 114 114 +42 31
Fryxell, Dana 35 118 118 +46 32
Gross, Chris 36 127 127 +55 33
Crawford, Tim DNP DNP DNP
 

NASGA ©2008:  Modified by TPH    e-mail:nasga_webmaster