Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

 

Presidio Tournament Results
June 14, 2006
Player Putts Gross Score Net Score To Par Finish Prizes Money POTY
Holden, Tom 33 86 71 -1 1 A1 34 2
Johnson, Marty 36 91 71 -1 1 B1 34 2
Mathers, Rich 32 81 72 +0 3 1
Dye, Rich 33 85 72 +0 3 A2 17 1
Espiritu, Nelson 33 87 73 +1 5 1
Sandvig, Don 36 91 73 +1 5 B2 17 1
Salvatierra, Marcello 32 87 75 +3 7 1
Mendoza, Luis 40 102 75 +3 7 C1 34 1
DeClue, Larry 36 106 75 +3 7 C2 17 1
Hoo, Brad 36 107 75 +3 7 1
Stoops, Rick 37 95 76 +4 11
DeLateur, Martin 32 102 76 +4 11 FP 16
Kennedy, Todd 38 104 76 +4 11
Thompson, Roger 32 93 77 +5 14
Escobar, Jorge 44 121 78 +6 15
Tuscano, Jose 36 90 79 +7 16 CP 11
Nichols, Jon 36 108 79 +7 16
Mahoney, John 35 96 80 +8 18
Kavanaugh, Matt 34 91 81 +9 19
Lunt, Craig 35 96 81 +9 19
Van Volkinburg,Bart 40 100 81 +9 19
Tamura, Dave 33 97 82 +10 22
Rennie, Rob 37 103 82 +10 22
Brann, Dan 36 106 82 +10 22
Hadnett, Rich 35 94 83 +11 25
Farris, Kyle 38 102 83 +11 25
Allison, Jim 38 108 83 +11 25
Barton, Kathy 41 127 84 +12 28
Mistry, Bhawin 33 108 85 +13 29
Throndson, Mark * 39 98 87 +15 30
Marton, Bob 39 104 87 +15 30
Verity, Rob 35 108 87 +15 30
McDonald,  Dave 40 121 88 +16 33
Sampathkumar, Krishnan 39 123 98 +26 34
Dickel, Jacy 41 117 117 +45 35
Anderson, Paul dnf DNF DNF
 

NASGA ©2008:  Modified by TPH    e-mail:nasga_webmaster