Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

SeaScape TOC Tournament Results
October 29, 2005
Player Flight Putts Gross Score Net Score To Par Finish Prizes Money POTY
Farris, Kyle  (TOC) C 32 87 65 -6 1 C1 40 2
Saraj, Shahriar B 39 87 66 -5 2 B1 40 1
Van Volkinburg, Bart  (TOC) C 38 88 66 -5 2 C2 19 1
Johnson, Marty B 34 87 68 -3 4 B2 19 1
Escobar, Jorge  (TOC) C 39 109 68 -3 4 1
Van, Joe B 35 88 70 -1 6 1
Anderson, Paul B 27 88 70 -1 6 FP 30 1
Anderson, Dave C 39 111 70 -1 6 1
Roake, Jim  (TOC) A 35 80 71 +0 9 A1 40 1
Jacobsen, Paul  (TOC) A 33 83 71 +0 9 A2 19 1
Bowen, Pat B 36 91 71 +0 9 1
DeLateur, Martin C 36 98 71 +0 9 1
Gorospe, Marcelino A 33 86 73 +2 13
Fung, Jamin  (TOC) A 32 86 73 +2 13
Coleman, Craig C 37 95 73 +2 13
Throndson, Mark * A 27 79 74 +3 16
Mahoney, John  (TOC) A 35 89 74 +3 16
Allison, Jim B 37 95 74 +3 16
Tamura, Dave  (TOC) A 34 89 76 +5 19
Cantore, Jim  (TOC) C 40 101 77 +6 20
Christofferson, C ^  (TOC) C 37 110 77 +6 20
Su, Mei-Mei  C 35 114 77 +6 20
Morgan, Scott  (TOC) B 36 97 78 +7 23
Regan, Tim  (TOC) B 33 98 78 +7 23
DeClue, Larry  (TOC) C 31 107 78 +7 23
McDonald, Dave  (TOC) C 38 112 78 +7 23
Lunt, Craig A 36 92 79 +8 27
Lewis, Dean  (TOC) A 39 93 79 +8 27
Chan, Jim  (TOC) B 36 99 79 +8 27
Rennie, Rob  (TOC) B 36 100 79 +8 27
Herborn, Scott C 35 105 79 +8 27
Holden, Tom (TOC) B 34 97 80 +9 32
Musabayana, Lloyd A 36 94 81 +10 33
Addiego, Mike A 37 90 82 +11 34
Stoops, Rick  (TOC) B 37 101 82 +11 34
Sampathkumar, K  (TOC) C 37 106 82 +11 34
Woodward, Roger A 37 99 83 +12 37
McFadyen, Jim A 37 95 84 +13 38
Verity, Rob B 40 105 85 +14 39
Schwartz, Milt C 40 117 85 +14 39
Schwartz, Tom  (TOC) B 37 109 88 +17 41
Perez, David B 40 112 95 +24 42
Kavanagh, Paul C 46 131 99 +28 43
 

NASGA ©2008:  Modified by TPH    e-mail:nasga_webmaster