Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

Sunol Palm Tournament Results
October 2, 2005
Player Putts Gross Score Net Score To Par Finish Prizes Money POTY
Salvatierra, Marcello 28 82 70 -2 1 A1 42 2
Van Volkinburg, Bart 40 92 71 -1 2 B1 42 1
DeClue, Larry 36 99 72 +0 3 C1 42 1
Chen, Howard 36 90 74 +2 4 B2 21 1
Su, Mei-Mei  44 115 74 +2 4 C2 21 1
Craig, Earl 37 96 75 +3 6 1
Jacobsen, Paul 34 87 75 +3 6 A2 21 1
Musabayana, Lloyd  32 87 75 +3 6 CP 14 1
Nichols, John 41 100 75 +3 6 1
Chan, Jim 38 96 76 +4 10
Coleman, Craig 35 95 76 +4 10
Herborn, Scott 35 100 76 +4 10
Tuscano, Jose  33 87 76 +4 10
Addiego, Mike 29 84 77 +5 14 FP 28
Holden, Tom 33 93 77 +5 14
Lewis, Dean 37 90 77 +5 14
Roake, Jim 37 86 77 +5 14
Thompson, Roger 36 93 77 +5 14
Anderson, Dave 38 116 78 +6 19
Khan, Amin  40 102 78 +6 19
Throndson, Mark 31 84 78 +6 19
Barton, Kathy 35 120 79 +7 22
Booker, Kevin 33 97 80 +8 23
Marton, Bob 33 92 80 +8 23
Landstrass, Debbie 41 114 81 +9 25
Farris, Kyle 38 104 82 +10 26
Minnis, Brad 35 93 82 +10 26
Regan, Tim 37 102 83 +11 28
Johnson, Marty 36 102 85 +13 29
Schwartz, Milt 43 119 90 +18 30
Sampathkumar, Krishnan 43 120 98 +26 31
Furguson, Mark (guest) 46 103 103 +31 32
Masaki, Yozo (guest) DNF DNF DNF
 

NASGA ©2008:  Modified by TPH    e-mail:nasga_webmaster