Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

 

Saddle Creek Tournament Results
September 5, 2004
Player Net Score Putts Finish Prizes Money POTY Gross Score To Par
Saraj, Shahriar 68 42 1 B1 34 2 92 -4
Christofferson, Catherine 71 40 2 B2 17 1 98 -1
McFadyen, Jim 71 34 2 A1 34 1 84 -1
Allison, Jim 72 36 4   1 96 0
Tamura, Dave 73 31 5 A2 17 1 86 1
Schwartz, Mike 74 33 6 83 2
DeLateur, Joe 75 37 7 94 3
Lewis, Dean 75 37 7 88 3
Verity, Rob 76 35 9       97 4
Long, Leroy 79 32 10 100 7
Morgan, Scott 79 37 10 97 7
Salvatierra, Marcello 79 30 10 FP 26 92 7
Schwartz, Milt 79 32 10 105 7
Addiego, Mike 80 37 14 88 8
Thompson, Roger 82 34 15 97 10
DeLateur, Martin 83 34 16 112 11
Johnson, Marty 83 33 16 99 11
Woodward, Roger 83 33 16 96 11
Mahoney, John 86 39 19 100 14
Barton, Kathy 89 34 20 117 17
Regan, Tim 89 41 20 109 17
Gross, Bill 90 36 22 129 18
Linhares, Manny 90 37 22 122 18
Throndson, Mark * 90 36 22 96 18
Van Volkinburg, Bart 92 37 25 112 20
Landine, Oliver 94 32 26 109 22
McDonald, Dave 95 38 27 127 23
Gross, Mike (Guest) 119 37 119 47
 

NASGA ©2008:  Modified by TPH    e-mail:nasga_webmaster