Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

 

Laguna Seca Golf Ranch Tournament Results
March 20, 2004
Player Index Handicap Group Flight Net Score Putts Finish Prizes POTY
Thompson, Roger 14.6 16 3 A 66 34 1 A1 2
Espiritu, Nelson 9.9 11 1 A 67 33 2 1
Van, Joe 12.6 14 2 A 67 34 2 A2 1
Johnson, Marty 16.6 18 3 B 67 35 2 B1 1
Throndson, Mark 5.3 6 1 A 68 30 5 CP 1
Cantore, Jim 20 22 7 B 68 34 5 B2 1
Hernandez, Laura 37.9 41 3 C 68 40 5 C1 1
Addiego, Mike 9 10 2 A 69 36 8 1
Barton, Kathy 33.6 36 5 C 69 33 8 C2 1
McFadyen, Jim 14.8 16 3 A 70 33 10 1
Ooi, Chris 13.7 15 6 A 70 30 10 FP 1
Crawford, Tim 30 32 14 C 70 40 10 1
Lewis, Dean 11.8 13 9 A 71 33 13
Choy, Norman 17 18 1 B 71 36 13
Coleman, Craig 23.7 26 7 B 71 34 13
Convento, Jerry 18.1 20 1 B 71 39 13
Regan, Tim 19 21 4 B 71 34 13
Bonino, Bob 11 12 9 A 72 33 18
Jacobsen, Paul 11.4 12 2 A 72 32 18
Stoops, Rick 17.9 19 11 B 72 40 18
Brann, Dan 19.6 21 11 B 73 34 21
Linhares, Manny 29.5 32 12 C 73 33 21
Chamkasem, Chasak 21.5 23 6 B 74 32 23
DeClue, Larry 22.8 25 5 B 74 32 23
Veon, Rick 16.6 18 7 B 74 34 23
Van Volkinburg, Bart 19.6 21 8 B 75 33 26
Su, Mei-Mei 31.3 34 9 C 75 34 26
Farris, Kyle 13.9 15 10 A 76 35 28
Perez, Dave 14.4 16 2 A 76 33 28
Salvatierra, Marcello 10.4 11 4 A 76 34 28
Tuscano, Jose 10.5 11 5 A 76 31 28
Bening, Maggie 22.1 24 11 B 76 39 28
Morgan, Scott 15.8 17 9 B 76 35 28
Wheelwright, Dave 27 29 14 C 76 39 28
Bowen, Pat 17.6 19 12 B 77 32 35
McVeigh, Marty 14.8 16 6 A 79 31 36
Holden, Tom 15.9 17 8 B 79 36 36
Hoo, Brad 26.5 29 7 C 79 38 36
Mahoney, John 12.1 13 10 A 81 38 39
Musabayana, Lloyd 12.1 13 4 A 81 38 39
Ang, CH 17.4 19 5 B 81 38 39
Herborn, Scott 22.9 25 10 B 82 37 42
McDonald, Dave 29.2 32 10 C 82 40 42
Hunter, Don 31.2 34 13 C 84 41 44
Martin, Suzanne 24.5 26 11 B 86 37 45
Landstrass, Debbie 27.8 30 8 C 86 42 45
Kong, Myung NH NH 14 C 96 33 47
Chen, Howard NH NH 6 C 104 43 48
DeGruy, Simuel NH NH 13 C 111 43 49
Escobar, Jorge NH NH 4 C 126 41 50
Van Volkinburg, Norma (Guest) NH NH 8 C DNF
Schwartz, Tom 24.9 27 12 C DNP
Shiu, Eric 32.3 35 13 C DNP
 

NASGA ©2008:  Modified by TPH    e-mail:nasga_webmaster