Course Map

Up
2002 Club Champ

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

 

2002 Final Season Averages # Events

Net Score

Putts

Finish

POTY Points
 Last Name First Name  Played Avg Best Avg Best Avg Best

 Earned

                   
Addiego Mike 7 80.3 69 32.7 32 13.3 8 1
Aiello Tony 1 84.0 84 42.0 42 14.0 14 0
Allison Jim 4 85.0 73 39.8 36 11.8 7 0
Anderson Paul 3 76.3 71 37.8 35 11.3 6 0
Anderson Dave 2 79.0 71 36.5 33 7.5 2 1
Ang C.H. 3 78.8 76 37.3 34 10.8 7 0
Baik Jai-Man 1 74.0 74 33.0 33 9.0 9 0
Barrie Rose 3 85.0 83 37.5 36 18.7 16 0
Barton Kathryn 13 79.5 68 36.3 31 11.8 1 3
Bening Maggie 4 75.3 68 37.3 34 9.5 3 1
Blackie Campbell 3 75.0 70 34.3 32 10.0 9 1
Bonino Bob 6 72.7 67 32.7 25 6.5 2 4
Bowen Patrick 4 77.0 73 33.5 30 11.5 5 0
Brann Dan 10 76.1 66 35.9 32 9.8 3 2
Bristol Michael 2 77.0 71 36.7 34 8.3 4 1
Bunting Bill 2 80.0 79 39.0 37 17.0 16 0
Burnley Rich 4 75.0 73 35.3 30 9.3 5 1
Cantore Jim 6 76.2 70 33.5 31 11.3 9 1
Carkner Allen 2 78.5 77 39.0 36 8.5 7 0
Chan Jim 5 76.4 66 35.0 30 7.6 1 3
Chantalat Paul 2 79.3 76 39.3 35 11.0 8 0
Chen Sean 4 77.3 72 40.3 37 11.3 7 0
Coleman Craig 8 76.6 71 38.3 34 11.3 5 0
Cornaglia Michael 1 84.0 84 40.0 40 15.0 15 0
Cortez Richard 2 68.5 65 36.0 34 4.0 4 2
Cortez Richard S 2 73.5 71 35.5 33 8.5 7 0
Craig Earl 12 79.5 66 35.2 32 10.7 3 1
Craighead Robert 2 73.0 68 33.5 33 5.0 2 1
Crawford Tim 2 77.0 77 37.0 37 11.0 11 0
DeClue Larry 11 79.0 73 37.8 33 12.2 6 0
DeClue Jeff 5 74.2 70 37.8 34 8.0 3 1
DeLateur Martin 8 79.3 65 36.7 33 9.7 2 3
Dye Richard 2 80.5 77 34.0 31 11.0 8 0
Fagan Carolyn 4 78.0 67 38.8 34 9.3 2 2
Farmer Jennifer 2 88.0 83 37.0 35 13.5 13 0
Farris Kyle 13 73.5 66 34.7 27 6.7 1 7
Fung Jamin 9 73.9 66 36.4 35 7.5 1 3
Gorospe Marcelino 5 73.0 68 35.8 35 7.2 2 1
Gross William 5 78.5 74 36.7 33 10.7 5 1
Hanson Jay 4 86.5 81 34.5 31 15.5 12 0
Hayes Eric 5 75.6 68 38.8 34 8.8 3 2
Herborn Scott 13 75.7 64 35.7 31 8.7 2 3
Hernandez Laura 8 76.5 70 41.3 36 9.9 2 3
Holden Tom 8 78.4 70 35.0 31 12.3 6 2
Hoo Brad 2 74.5 72 35.0 34 7.0 7 0
Hutchins Virgil 1 77.0 77 39.0 39 8.0 8 0
Jacobsen Paul 8 74.8 68 32.9 28 7.9 3 2
Johnson Marty 9 75.4 72 36.8 32 9.5 5 1
Ketterer Mary 4 79.7 64 39.0 37 8.3 1 2
Khan Amin