| Name |
Guest |
Rounds |
POTY Pts. |
Prizes |
Best Finish |
Low Gross |
Low Net |
Best Putts |
Avg. Putts |
BOTM Avg. Putts* |
| Mike Addiego | | 4 | | | 10 | 82 | 75 | 32 | 32.25 | 32.2500 Best-> 32 32 32 33 |
| Tony Aiello | G | 3 | | | 21 | 86 | 86 | 37 | 37.00 | 37.0000 Best-> 37 |
| Dave Anderson | | 4 | | | 17 | 118 | 81 | 36 | 41.00 | 41.0000 Best-> 36 41 42 45 |
| Dan Balbierz | G | 3 | | | 22 | 102 | 102 | 45 | 45.00 | 45.0000 Best-> 45 |
| Greg Balbierz | G | 2 | | | DNF | DNF | DNF | NA | | |
| Steve Balbierz | G | 2 | | | DNF | DNF | DNF | NA | | |
| Kathryn Barton | | 11 | 4 | 66 | 1 | 107 | 63 | 30 | 36.36 | 35.5556 Best-> 30 31 34 35 36 37 39 39 39 |
| Michael Benkert | | 2 | | | 9 | 93 | 75 | 40 | 40.00 | 40.0000 Best-> 40 |
| Kevin Booker | | 6 | 3 | 67 | 4 | 86 | 69 | 29 | 31.17 | 31.1667 Best-> 29 30 31 31 32 34 |
| Mark Bowyer | | 7 | 5 | 82 | 1 | 80 | 71 | 30 | 33.14 | 33.1429 Best-> 30 31 33 34 34 35 35 |
| Ralph Burlock | G | 1 | | | 0 | 101 | 101 | 29 | 29.00 | 29.0000 Best-> 29 |
| Jim Cantore | | 1 | | | 31 | 115 | 87 | 36 | 36.00 | 36.0000 Best-> 36 |
| Scott Carper | | 2 | 2 | 60 | 1 | 92 | 68 | 33 | 35.50 | 35.5000 Best-> 33 38 |
| Jim Chan | | 9 | | 23 | 9 | 93 | 75 | 31 | 35.33 | 35.3333 Best-> 31 33 35 35 36 36 37 37 38 |
| Howard Chen | | 3 | 4 | 60 | 1 | 80 | 66 | 31 | 33.67 | 33.6667 Best-> 31 35 35 |
| Phil Chiu | G | 1 | | | 21 | 91 | 91 | 35 | 35.00 | 35.0000 Best-> 35 |
| Craig Coleman | | 6 | 3 | 50 | 3 | 92 | 70 | 30 | 36.00 | 36.0000 Best-> 30 34 36 37 39 40 |
| Jerry Convento | | 10 | 5 | 101 | 1 | 90 | 66 | 33 | 35.70 | 35.2222 Best-> 33 34 34 34 35 35 35 38 39 |
| Alan Cremers | | 5 | 1 | 15 | 4 | 111 | 70 | 34 | 36.60 | 36.6000 Best-> 34 35 35 37 42 |
| Larry DeClue | | 2 | | | 14 | 110 | 80 | 30 | 32.00 | 32.0000 Best-> 30 34 |
| Martin DeLateur | | 8 | 3 | 97 | 2 | 94 | 68 | 29 | 34.63 | 34.6250 Best-> 29 32 33 34 35 35 38 41 |
| Duane Delph | G | 2 | | | DNF | DNF | DNF | NA | | |
| Jorge Escobar | G | 4 | | | 7 | 104 | 73 | 33 | 37.50 | 37.5000 Best-> 33 38 39 40 |
| Nelson Espiritu | | 8 | 4 | 66 | 1 | 78 | 66 | 28 | 33.00 | 33.0000 Best-> 28 28 32 33 35 35 35 38 |
| Kyle Farris | | 20 | 8 | 216 | 1 | 80 | 67 | 28 | 32.10 | 30.2222 Best-> 28 28 29 30 31 31 31 32 32 |
| Jim Garrison | | 17 | 2 | 62 | 3 | 86 | 68 | 31 | 35.18 | 32.8889 Best-> 31 31 32 33 33 33 34 34 35 |
| Harsimran Grewal | | 8 | 3 | 76 | 2 | 103 | 66 | 35 | 40.50 | 40.5000 Best-> 35 37 39 40 41 43 44 45 |
| Christopher Gross | | 2 | | 22 | 7 | 115 | 73 | 37 | 40.00 | 40.0000 Best-> 37 43 |
| Michael Gross | | 2 | 1 | 22 | 7 | 94 | 71 | 35 | 36.00 | 36.0000 Best-> 35 37 |
| William Gross | | 2 | | | 28 | 128 | 87 | 40 | 40.00 | 40.0000 Best-> 40 40 |
| Michael Haley | G | 1 | | | 24 | 109 | 84 | 37 | 37.00 | 37.0000 Best-> 37 |
| Oscar Ham | G | 1 | | | 22 | 94 | 94 | 31 | 31.00 | 31.0000 Best-> 31 |
| Donna (a) Hanson | | 17 | | 47 | 5 | 100 | 71 | 34 | 38.59 | 36.7778 Best-> 34 35 35 36 37 38 38 39 39 |
| Cole Heckathorn | G | 2 | | | 23 | 108 | 108 | 38 | 40.50 | 40.5000 Best-> 38 43 |
| Steven Henry | G | 2 | | | DNF | DNF | DNF | NA | | |
| Scott Herborn | | 2 | 4 | 73 | 1 | 86 | 63 | 29 | 30.50 | 30.5000 Best-> 29 32 |
| Jack Holden | G | 1 | | | 18 | 111 | 111 | 37 | 37.00 | 37.0000 Best-> 37 |
| Tom Holden | | 15 | 5 | 258 | 3 | 81 | 68 | 29 | 34.33 | 32.8889 Best-> 29 32 33 33 33 34 34 34 34 |
| Brad Hoo | | 2 | | | 15 | 105 | 77 | 36 | 37.00 | 37.0000 Best-> 36 38 |
| Steve Inamori | G | 2 | | | 15 | 103 | 103 | 41 | 42.00 | 42.0000 Best-> 41 43 |
| Marty Johnson | | 13 | 5 | 52 | 1 | 84 | 67 | 31 | 34.85 | 33.3333 Best-> 31 31 31 32 33 33 36 36 37 |
| Bruce Jones | | 4 | 3 | 65 | 1 | 84 | 69 | 31 | 33.00 | 33.0000 Best-> 31 33 34 34 |
| Dean Lewis | | 17 | 10 | 192 | 2 | 81 | 68 | 30 | 34.29 | 32.0000 Best-> 30 31 31 32 32 32 33 33 34 |
| Emanuel Linhares | | 10 | 3 | 78 | 1 | 101 | 67 | 33 | 36.70 | 36.3333 Best-> 33 35 35 35 37 37 38 38 39 |
| Paul Louris | G | 2 | | | 17 | 81 | 81 | 31 | 34.00 | 34.0000 Best-> 31 37 |
| Craig Lunt | | 1 | | | 19 | 101 | 85 | 34 | 34.00 | 34.0000 Best-> 34 |
| Edson Maduwura | G | 1 | | | DNF | DNF | DNF | NA | | |
| John Mahoney | | 10 | 2 | 36 | 2 | 89 | 69 | 31 | 35.33 | 35.3333 Best-> 31 32 33 33 36 37 38 39 39 |
| Rich Mathers | | 1 | | | 24 | 85 | 78 | 33 | 33.00 | 33.0000 Best-> 33 |
| David McDonald | | 13 | 1 | 42 | 2 | 99 | 69 | 31 | 36.00 | 34.2222 Best-> 31 32 32 33 34 35 36 37 38 |
| Mike McDonald | G | 1 | | | 19 | 129 | 129 | 42 | 42.00 | 42.0000 Best-> 42 |
| Jim McFadyen | | 6 | | 15 | 5 | 85 | 68 | 27 | 33.00 | 33.0000 Best-> 27 29 33 34 35 40 |
| Marty McVeigh | | 9 | 2 | 36 | 3 | 95 | 70 | 28 | 33.56 | 33.5556 Best-> 28 31 32 33 34 35 35 37 37 |
| Scott Morgan | | 16 | 2 | 77 | 2 | 91 | 72 | 29 | 34.50 | 32.4444 Best-> 29 31 31 33 33 33 33 34 35 |
| Lloyd Musabayana | | 1 | | 11 | 20 | 90 | 81 | 36 | 36.00 | 36.0000 Best-> 36 |
| Edna Nakamoto | | 3 | | | 11 | 117 | 75 | 36 | 38.33 | 38.3333 Best-> 36 37 42 |
| Ed Ott | | 5 | 3 | 72 | 1 | 97 | 67 | 36 | 40.80 | 40.8000 Best-> 36 39 40 41 48 |
| Alex Owens | G | 1 | | | 22 | 131 | 94 | 37 | 37.00 | 37.0000 Best-> 37 |
| Sherry Rauen | G | 2 | | | 19 | 92 | 76 | 33 | 34.00 | 34.0000 Best-> 33 35 |
| Tim Regan | | 15 | 3 | 39 | 1 | 91 | 70 | 30 | 34.23 | 32.6667 Best-> 30 31 31 32 33 33 34 34 36 |
| Dave Rendino | G | 2 | | | 16 | 85 | 85 | 34 | 35.00 | 35.0000 Best-> 34 36 |
| Robert Rennie | G | 2 | | 14 | 9 | 90 | 74 | 33 | 34.50 | 34.5000 Best-> 33 36 |
| Scott Rikimaru | G | 2 | | | DNF | DNF | DNF | NA | | |
| Jim Roake | | 6 | 2 | 103 | 2 | 75 | 66 | 28 | 31.33 | 31.3333 Best-> 28 31 31 31 32 35 |
| Chuck Runge | G | 1 | | 17 | 23 | 98 | 98 | 27 | 27.00 | 27.0000 Best-> 27 |
| Diane Sakamoto | G | 1 | | | 0 | 108 | 108 | 34 | 34.00 | 34.0000 Best-> 34 |
| Marcello Salvatierra | | 13 | 7 | 144 | 1 | 79 | 66 | 28 | 34.00 | 32.7778 Best-> 28 30 32 33 34 34 34 35 35 |
| Krishnan Sampathkumar | | 1 | | | 30 | 115 | 88 | 39 | 39.00 | 39.0000 Best-> 39 |
| Michael Schwartz | | 8 | 2 | 47 | 2 | 79 | 67 | 29 | 33.25 | 33.2500 Best-> 29 31 31 32 32 34 36 41 |
| Milt Schwartz | | 12 | 1 | 25 | 2 | 100 | 73 | 35 | 37.73 | 36.8889 Best-> 35 35 36 37 37 37 38 38 39 |
| Tom Schwartz | G | 3 | | | 7 | 98 | 75 | 33 | 36.33 | 36.3333 Best-> 33 38 38 |
| Anita Shaw | G | 1 | | | 32 | 117 | 117 | 38 | 38.00 | 38.0000 Best-> 38 |
| Ross Shimabukuro | | 7 | 2 | 135 | 1 | 80 | 69 | 30 | 34.33 | 34.3333 Best-> 30 32 33 36 36 39 |
| George Silvas | G | 4 | 1 | 14 | 3 | 84 | 71 | 31 | 33.50 | 33.5000 Best-> 31 32 34 37 |
| Tim Soto | G | 3 | | 14 | 7 | 85 | 73 | 32 | 34.00 | 34.0000 Best-> 32 35 35 |
| Richard Souter | G | 2 | | | 12 | 92 | 73 | 35 | 38.00 | 38.0000 Best-> 35 41 |
| Rick Stoops | | 2 | | | 7 | 94 | 75 | 34 | 34.50 | 34.5000 Best-> 34 35 |
| Beau Sullivan | | 6 | | | 9 | 104 | 72 | 34 | 38.17 | 38.1667 Best-> 34 36 38 38 39 44 |
| David Tamura | | 13 | 4 | 169 | 1 | 81 | 67 | 30 | 34.23 | 33.1111 Best-> 30 33 33 33 33 33 34 34 35 |
| Rob Tamura | G | 2 | | | 22 | 98 | 98 | 35 | 35.00 | 35.0000 Best-> 35 |
| Rick Thall | | 2 | | | DNF | DNF | DNF | NA | | |
| Roger Thompson | | 9 | 4 | 88 | 1 | 83 | 63 | 27 | 33.44 | 33.4444 Best-> 27 29 30 33 35 35 36 37 39 |
| Mark Throndson | | 15 | 3 | 135 | 4 | 81 | 70 | 27 | 32.07 | 30.3333 Best-> 27 28 30 30 31 31 32 32 32 |
| Jose Tuscano | | 8 | 2 | 13 | 4 | 82 | 70 | 31 | 34.13 | 34.1250 Best-> 31 31 33 33 34 35 37 39 |
| Bart Van Volkinburg | | 19 | 6 | 106 | 1 | 82 | 65 | 30 | 34.00 | 32.0000 Best-> 30 30 31 32 32 33 33 33 34 |
| Joe Vanden Wymelenberg | | 1 | | | 16 | 96 | 77 | 40 | 40.00 | 40.0000 Best-> 40 |
| Robert Verity | | 8 | 2 | 29 | 1 | 86 | 66 | 29 | 36.00 | 36.0000 Best-> 29 31 33 38 38 40 43 |
| Totals | Guest |
Rounds |
POTY Pts. |
Prizes |
Best Finish |
Low Gross |
Low Net |
Best Putts |
Avg. Putts |
BOTM Avg. Putts* |
Last Event included is