| Name |
Guest |
Rounds |
POTY Pts. |
Prizes |
Best Finish |
Low Gross |
Low Net |
Best Putts |
Avg. Putts |
BOTM Avg. Putts* |
| Mike Addiego | | 11 | 4 | 152 | 5 | 77 | 68 | 28 | 31.91 | 31.3333 Best-> 28 28 31 31 32 32 33 33 34 |
| Dave Anderson | | 5 | | | 24 | 125 | 83 | 36 | 40.25 | 40.2500 Best-> 36 40 42 43 |
| Kathryn Barton | | 18 | 7 | 175 | 1 | 104 | 63 | 29 | 36.17 | 33.6667 Best-> 29 31 32 32 35 35 36 36 37 |
| Mike Barton | G | 1 | | | 20 | 105 | 105 | 40 | 40.00 | 40.0000 Best-> 40 |
| Carol Bernhardt | G | 1 | | | 31 | 132 | 132 | 40 | 40.00 | 40.0000 Best-> 40 |
| Nick Bernhardt | G | 2 | | | 23 | 108 | 108 | 39 | 39.00 | 39.0000 Best-> 39 |
| Thelma Bernhardt | | 2 | | | 8 | 105 | 71 | 38 | 39.00 | 39.0000 Best-> 38 40 |
| Rich Blakeney | G | 3 | | | 39 | 104 | 104 | 36 | 38.67 | 38.6667 Best-> 36 38 42 |
| Kevin Booker | | 6 | 2 | 37 | 4 | 84 | 68 | 28 | 34.17 | 34.1667 Best-> 28 31 33 35 36 42 |
| Mark Bowyer | | 4 | 1 | 17 | 7 | 84 | 73 | 31 | 32.00 | 32.0000 Best-> 31 32 32 33 |
| Matt Bowyer | G | 1 | | | DNF | DNF | DNF | NA | | |
| Jim Cantore | | 6 | 2 | 36 | 5 | 92 | 69 | 34 | 37.33 | 37.3333 Best-> 34 34 36 37 39 44 |
| Scott Carper | | 3 | 1 | | 7 | 94 | 71 | 33 | 36.00 | 36.0000 Best-> 33 36 39 |
| Jim Chan | | 9 | 3 | | 3 | 90 | 70 | 32 | 36.56 | 36.5556 Best-> 32 35 35 37 37 37 38 38 40 |
| Howard Chen | | 1 | 1 | 42 | 2 | 82 | 64 | 32 | 32.00 | 32.0000 Best-> 32 |
| Craig Coleman | | 7 | 2 | 37 | 1 | 89 | 67 | 35 | 37.86 | 37.8571 Best-> 35 36 37 37 38 41 41 |
| Jerry Convento | | 6 | | 11 | 11 | 99 | 74 | 34 | 37.17 | 37.1667 Best-> 34 35 36 38 39 41 |
| Michael Cornaglia | G | 1 | | | 32 | 89 | 89 | 38 | 38.00 | 38.0000 Best-> 38 |
| Tim Crawford | | 3 | | | 23 | 108 | 77 | 40 | 41.00 | 41.0000 Best-> 40 41 42 |
| Alan Cremers | | 4 | | | 27 | 119 | 79 | 35 | 40.50 | 40.5000 Best-> 35 39 44 44 |
| Martin DeLateur | | 16 | 4 | 66 | 2 | 94 | 67 | 32 | 36.25 | 34.2222 Best-> 32 33 34 34 34 35 35 35 36 |
| Cameron Dickinson | G | 1 | | | 39 | 93 | 93 | 34 | 34.00 | 34.0000 Best-> 34 |
| Richard Dye | | 1 | | | 12 | 85 | 73 | 35 | 35.00 | 35.0000 Best-> 35 |
| Jorge Escobar | G | 9 | 4 | 21 | 2 | 97 | 67 | 34 | 38.22 | 38.2222 Best-> 34 34 37 38 38 38 40 41 44 |
| Nelson Espiritu | | 10 | 4 | 31 | 1 | 81 | 67 | 24 | 33.60 | 33.1111 Best-> 24 29 32 34 35 35 36 36 37 |
| Kyle Farris | | 20 | 3 | 134 | 2 | 77 | 65 | 26 | 33.60 | 31.3333 Best-> 26 31 31 31 32 32 33 33 33 |
| Mark Ferguson | G | 1 | | | 35 | 113 | 89 | 42 | 42.00 | 42.0000 Best-> 42 |
| Martin Funcell | G | 8 | 3 | 58 | 1 | 89 | 60 | 30 | 35.00 | 35.0000 Best-> 30 31 33 36 37 37 37 39 |
| Jim Garrison | | 18 | 8 | 99 | 1 | 84 | 64 | 31 | 36.17 | 33.5556 Best-> 31 32 32 33 33 34 35 36 36 |
| Harsimran Grewal | | 5 | | | 26 | 117 | 83 | 36 | 40.60 | 40.6000 Best-> 36 38 39 45 45 |
| Stewart Grilli | G | 8 | 2 | 92 | 4 | 87 | 66 | 34 | 35.75 | 35.7500 Best-> 34 35 35 35 36 37 37 37 |
| Christopher Gross | | 6 | 3 | 32 | 1 | 100 | 62 | 33 | 38.00 | 38.0000 Best-> 33 35 38 38 42 42 |
| Michael Gross | | 16 | 3 | 91 | 2 | 83 | 61 | 30 | 37.38 | 35.4444 Best-> 30 32 34 35 36 38 38 38 38 |
| William Gross | | 7 | | | 9 | 110 | 74 | 33 | 38.14 | 38.1429 Best-> 33 35 36 40 40 41 42 |
| Michael Haley | G | 2 | 2 | 41 | 1 | 93 | 65 | 36 | 36.50 | 36.5000 Best-> 36 37 |
| Donna (a) Hanson | | 19 | 10 | 195 | 1 | 96 | 64 | 32 | 36.16 | 33.6667 Best-> 32 32 33 33 33 34 35 35 36 |
| Jack Holden | G | 1 | | | 36 | 109 | 109 | 36 | 36.00 | 36.0000 Best-> 36 |
| Tom Holden | | 17 | 5 | 93 | 1 | 81 | 65 | 29 | 33.88 | 32.1111 Best-> 29 30 32 32 32 33 33 34 34 |
| Brad Hoo | | 4 | | | 8 | 108 | 80 | 35 | 36.25 | 36.2500 Best-> 35 36 37 37 |
| Marty Johnson | | 11 | 3 | 99 | 1 | 88 | 67 | 29 | 34.64 | 34.0000 Best-> 29 32 33 33 35 35 36 36 37 |
| Bruce Jones | | 12 | 7 | 105 | 1 | 80 | 62 | 28 | 36.17 | 34.8889 Best-> 28 33 33 34 35 36 38 38 39 |
| Clay Jones | G | 1 | | | 13 | 87 | 72 | 38 | 38.00 | 38.0000 Best-> 38 |
| Brad Kennedy | | 3 | | | 12 | 117 | 76 | 36 | 39.33 | 39.3333 Best-> 36 41 41 |
| Masoud Keshmiri | G | 1 | | | 37 | 130 | 130 | 52 | 52.00 | 52.0000 Best-> 52 |
| Amin Khan | | 1 | | | 15 | 100 | 74 | 38 | 38.00 | 38.0000 Best-> 38 |
| Joseph Krauss | | 1 | 1 | | 5 | 93 | 73 | 40 | 40.00 | 40.0000 Best-> 40 |
| Jim Lee | G | 2 | | | 31 | 95 | 95 | NA | | |
| Steve Legere | G | 2 | | | 35 | 95 | 95 | 34 | 37.00 | 37.0000 Best-> 34 40 |
| Dean Lewis | | 17 | 5 | 121 | 1 | 79 | 66 | 30 | 35.38 | 33.0000 Best-> 30 30 32 33 33 33 34 36 36 |
| Emanuel Linhares | | 12 | 7 | 129 | 1 | 96 | 62 | 31 | 35.17 | 34.1111 Best-> 31 32 33 33 34 35 36 36 37 |
| Craig Lunt | | 3 | | | 14 | 93 | 75 | 32 | 36.33 | 36.3333 Best-> 32 38 39 |
| John Mahoney | | 16 | 4 | 34 | 1 | 83 | 66 | 31 | 36.13 | 34.5556 Best-> 31 32 33 35 35 35 36 37 37 |
| Suzanne Martin | G | 1 | | | 31 | 114 | 82 | 42 | 42.00 | 42.0000 Best-> 42 |
| TJ Martin | G | 1 | | | 27 | 97 | 79 | 34 | 34.00 | 34.0000 Best-> 34 |
| Rich Mathers | | 9 | 3 | 50 | 3 | 77 | 68 | 25 | 31.25 | 31.2500 Best-> 25 28 29 30 33 33 35 37 |
| David McDonald | | 12 | 3 | 42 | 1 | 91 | 63 | 29 | 35.42 | 34.1111 Best-> 29 31 33 34 35 35 36 37 37 |
| Jim McFadyen | | 6 | | | 13 | 89 | 72 | 34 | 35.20 | 35.2000 Best-> 34 34 35 36 37 |
| Marty McVeigh | | 6 | 1 | 41 | 2 | 97 | 67 | 32 | 35.33 | 35.3333 Best-> 32 35 35 35 36 39 |
| Luis Mendoza | | 6 | 1 | 18 | 2 | 89 | 68 | 35 | 37.67 | 37.6667 Best-> 35 36 36 37 39 43 |
| Rhyo Mihura | G | 1 | | 14 | 27 | 106 | 106 | 38 | 38.00 | 38.0000 Best-> 38 |
| Bhawin Mistry | | 7 | 1 | 68 | 3 | 90 | 70 | 31 | 33.57 | 33.5714 Best-> 31 32 32 33 34 36 37 |
| Sharon Mooney | | 3 | | | 0 | 124 | 124 | 39 | 42.33 | 42.3333 Best-> 39 40 48 |
| Scott Morgan | | 15 | 3 | 103.5 | 2 | 85 | 68 | 28 | 33.40 | 31.6667 Best-> 28 29 30 31 32 33 34 34 34 |
| Lloyd Musabayana | | 1 | | 19 | 27 | 90 | 83 | 39 | 39.00 | 39.0000 Best-> 39 |
| Frank Navarrete | | 1 | 1 | 19 | 6 | 87 | 72 | 37 | 37.00 | 37.0000 Best-> 37 |
| Marshall Oh | G | 1 | | | 12 | 90 | 74 | 32 | 32.00 | 32.0000 Best-> 32 |
| Sherry Rauen | G | 3 | | | 22 | 91 | 76 | 35 | 36.33 | 36.3333 Best-> 35 36 38 |
| Tim Regan | | 14 | 1 | 37 | 2 | 90 | 70 | 32 | 35.43 | 34.0000 Best-> 32 33 33 34 34 34 34 35 37 |
| Robert Rennie | G | 1 | | 5.5 | 18 | 91 | 76 | 36 | 36.00 | 36.0000 Best-> 36 |
| Jim Roake | | 14 | 13 | 378 | 1 | 72 | 63 | 26 | 31.00 | 29.4444 Best-> 26 27 28 28 29 30 31 33 33 |
| Sam Rogers | G | 1 | | | 40 | 96 | 96 | 34 | 34.00 | 34.0000 Best-> 34 |
| Diane Sakamoto | G | 1 | | | 28 | 107 | 107 | 40 | 40.00 | 40.0000 Best-> 40 |
| Marcello Salvatierra | | 18 | 5 | 66 | 2 | 79 | 66 | 30 | 34.50 | 32.0000 Best-> 30 30 30 31 32 33 33 34 35 |
| Krishnan Sampathkumar | | 1 | | | 33 | 106 | 83 | 38 | 38.00 | 38.0000 Best-> 38 |
| Michael Schwartz | | 9 | 1 | 87 | 3 | 82 | 69 | 29 | 31.11 | 31.1111 Best-> 29 29 30 30 30 32 32 33 35 |
| Milt Schwartz | | 9 | 2 | | 5 | 99 | 68 | 37 | 40.44 | 40.4444 Best-> 37 38 39 39 39 41 43 44 44 |
| Ross Shimabukuro | | 3 | | | 24 | 90 | 80 | 36 | 38.33 | 38.3333 Best-> 36 39 40 |
| Ron Small | | 1 | | | DNF | DNF | DNF | NA | | |
| Jim Snoddy | G | 10 | 3 | 109 | 2 | 90 | 66 | 34 | 37.60 | 37.2222 Best-> 34 36 37 37 38 38 38 38 39 |
| Rich Souter | G | 2 | | 15 | 32 | 92 | 92 | 28 | 31.50 | 31.5000 Best-> 28 35 |
| Michael Stoops | | 1 | | | 9 | 97 | 75 | 31 | 31.00 | 31.0000 Best-> 31 |
| Rick Stoops | | 4 | | | 17 | 91 | 79 | 33 | 37.67 | 37.6667 Best-> 33 40 40 |
| Beau Sullivan | | 10 | | 13 | 0 | 98 | 73 | 31 | 37.20 | 36.6667 Best-> 31 34 35 35 37 38 39 40 41 |
| David Tamura | | 14 | 2 | 48 | 5 | 83 | 69 | 29 | 33.08 | 32.2222 Best-> 29 31 32 32 32 32 34 34 34 |
| Roger Thompson | | 11 | 6 | 74 | 3 | 86 | 67 | 31 | 35.27 | 34.3333 Best-> 31 33 34 34 34 35 35 35 38 |
| Mark Throndson | | 15 | | 54 | 6 | 82 | 71 | 27 | 32.71 | 30.7778 Best-> 27 29 30 30 31 32 32 33 33 |
| Eric Troglia | G | 2 | | | 30 | 87 | 87 | 29 | 32.00 | 32.0000 Best-> 29 35 |
| Jose Tuscano | | 2 | 1 | | 3 | 82 | 70 | 34 | 35.00 | 35.0000 Best-> 34 36 |
| Bart Van Volkinburg | | 19 | 5 | 151 | 2 | 82 | 65 | 28 | 34.58 | 32.1111 Best-> 28 30 30 32 32 33 34 35 35 |
| Joe Vanden Wymelenberg | | 1 | | | 13 | 92 | 75 | 37 | 37.00 | 37.0000 Best-> 37 |
| Robert Verity | | 9 | | 11 | 12 | 91 | 73 | 31 | 35.89 | 35.8889 Best-> 31 35 35 35 36 37 38 38 38 |
| Larry Waite | | 3 | | | 14 | 98 | 75 | 31 | 35.00 | 35.0000 Best-> 31 35 39 |
| Dave Wheelwright | G | 2 | | | 30 | 102 | 102 | 41 | 41.50 | 41.5000 Best-> 41 42 |
| Lynda Woo Nakano | | 6 | | | 0 | 100 | 82 | 41 | 43.20 | 43.2000 Best-> 41 41 41 45 48 |
| Totals | Guest |
Rounds |
POTY Pts. |
Prizes |
Best Finish |
Low Gross |
Low Net |
Best Putts |
Avg. Putts |
BOTM Avg. Putts* |
Last Event included is