|
| |
Pajaro Valley Tournament Results on Oct 25, 2008
Par 72
| Name |
TH |
Gross Score |
Putts | Net Score | To Par |
Flight |
Place |
Prize |
Gift Value |
POTY | | Manny Linhares | 34 | 96 | 32 | 62 | -10 | C | 1 | C1 | 73 | 2 | | |
| Kyle Farris | 12 | 77 | 26 | 65 | -7 | A | 2 | A1 | 73 | 1 | | |
| Donna Konen | 32 | 99 | 32 | 67 | -5 | C | 3 | C2 | 37 | 1 | | |
| Kevin Booker | 16 | 84 | 28 | 68 | -4 | A | 4 | A2 | 37 | 1 | | |
| Jim Roake | 7 | 76 | 33 | 69 | -3 | A | 5 | | | 1 | | |
| Christopher Gross | 38 | 107 | 35 | 69 | -3 | C | 5 | | | 1 | | |
| David Tamura | 13 | 83 | 32 | 70 | -2 | A | 7 | | | 1 | | |
| Tom Holden | 14 | 84 | 33 | 70 | -2 | A | 7 | | | 1 | | |
| Dean Lewis | 13 | 84 | 33 | 71 | -1 | A | 9 | CP 7' | | | | |
| Bart Van Volkinburg | 17 | 89 | 34 | 72 | 0 | B | 10 | B1 | 73 | | | |
| Milt Schwartz | 29 | 101 | 41 | 72 | 0 | C | 10 | | | | | |
| Roger Thompson | 18 | 91 | 34 | 73 | 1 | B | 12 | | | | | |
| Robert Verity | 18 | 91 | 35 | 73 | 1 | B | 12 | | | | | |
| Stewart Grilli | 21 | 94 | 37 | 73 | 1 | B | 12 | B2 | 37 | | | |
| David McDonald | 25 | 98 | 31 | 73 | 1 | C | 12 | | | | | |
| Scott Morgan | 17 | 91 | 36 | 74 | 2 | B | 16 | | | | | |
| Marty Johnson | 20 | 94 | 35 | 74 | 2 | B | 16 | | | | | |
| Nelson Espiritu | 11 | 86 | 38 | 75 | 3 | A | 18 | | | | | |
| Beau Sullivan | 28 | 103 | 39 | 75 | 3 | C | 18 | | | | | |
| Jerry Convento | 24 | 99 | 36 | 75 | 3 | C | 18 | | | | | |
| Bruce Jones | 17 | 92 | 36 | 75 | 3 | B | 18 | | | | | |
| Michael Gross | 20 | 96 | 38 | 76 | 4 | B | 22 | | | | | |
| Craig Coleman | 21 | 97 | 37 | 76 | 4 | B | 22 | | | | | |
| Mike Addiego | 7 | 83 | 28 | 76 | 4 | A | 22 | FP | 36 | | | |
| Sherry Rauen | 22 | 98 | 38 | 76 | 4 | C | 22 | | | | | |
| Bhawin Mistry | 16 | 92 | 34 | 76 | 4 | A | 22 | | | | | |
| Michael Schwartz | 11 | 88 | 35 | 77 | 5 | A | 27 | | | | | |
| Marcello Salvatierra | 13 | 91 | 35 | 78 | 6 | A | 28 | | | | | |
| Jim Chan | 16 | 94 | 40 | 78 | 6 | A | 28 | | | | | |
| Tim Regan | 21 | 100 | 38 | 79 | 7 | B | 30 | | | | | |
| Martin Delateur | 27 | 107 | 39 | 80 | 8 | C | 31 | | | | | |
| Jim Garrison | 19 | 100 | 37 | 81 | 9 | B | 32 | | | | | |
| Martin Funcell | 26 | 108 | 37 | 82 | 10 | C | 33 | | | | | |
| Kathryn Barton | 43 | 126 | 38 | 83 | 11 | C | 34 | | | | | |
| Mark Throndson | 10 | 95 | 36 | 85 | 13 | A | 35 | | | | | |
| John Mahoney | 16 | 104 | 35 | 88 | 16 | A | 36 | | | | | |
| Dave Anderson | 38 | 126 | 40 | 88 | 16 | C | 36 | | | | | |
| Rich Blakeney | DNF |
| Jim Lee | DNF |
| Totals | 39 Rounds |
|
|
|
|
|
|
|
|
|
Execution Time: 0.010537
|