Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

Pajaro Valley Tournament Results on Oct 25, 2008

Par 72
Name TH Gross Score PuttsNet ScoreTo Par Flight Place Prize Gift Value POTY
Manny Linhares34 96 32 62 -10 C 1 C1 73 2
Kyle Farris12 77 26 65 -7 A 2 A1 73 1
Donna Konen32 99 32 67 -5 C 3 C2 37 1
Kevin Booker16 84 28 68 -4 A 4 A2 37 1
Jim Roake7 76 33 69 -3 A 5 1
Christopher Gross38 107 35 69 -3 C 5 1
David Tamura13 83 32 70 -2 A 7 1
Tom Holden14 84 33 70 -2 A 7 1
Dean Lewis13 84 33 71 -1 A 9 CP 7'
Bart Van Volkinburg17 89 34 72 0 B 10 B1 73
Milt Schwartz29 101 41 72 0 C 10
Roger Thompson18 91 34 73 1 B 12
Robert Verity18 91 35 73 1 B 12
Stewart Grilli21 94 37 73 1 B 12 B2 37
David McDonald25 98 31 73 1 C 12
Scott Morgan17 91 36 74 2 B 16
Marty Johnson20 94 35 74 2 B 16
Nelson Espiritu11 86 38 75 3 A 18
Beau Sullivan28 103 39 75 3 C 18
Jerry Convento24 99 36 75 3 C 18
Bruce Jones17 92 36 75 3 B 18
Michael Gross20 96 38 76 4 B 22
Craig Coleman21 97 37 76 4 B 22
Mike Addiego7 83 28 76 4 A 22 FP 36
Sherry Rauen22 98 38 76 4 C 22
Bhawin Mistry16 92 34 76 4 A 22
Michael Schwartz11 88 35 77 5 A 27
Marcello Salvatierra13 91 35 78 6 A 28
Jim Chan16 94 40 78 6 A 28
Tim Regan21 100 38 79 7 B 30
Martin Delateur27 107 39 80 8 C 31
Jim Garrison19 100 37 81 9 B 32
Martin Funcell26 108 37 82 10 C 33
Kathryn Barton43 126 38 83 11 C 34
Mark Throndson10 95 36 85 13 A 35
John Mahoney16 104 35 88 16 A 36
Dave Anderson38 126 40 88 16 C 36
Rich BlakeneyDNF
Jim LeeDNF
Totals39 Rounds
Execution Time: 0.010537