|
| |
Hiddenbrooke Tournament Results on Sep 28, 2008
Par 72
| Name |
TH |
Gross Score |
Putts | Net Score | To Par |
Flight |
Place |
Prize |
Gift Value |
POTY | | Mike Addiego | 9 | 77 | 28 | 68 | -4 | A | 40 | A1 | 34 | 2 | | |
| Roger Thompson | 20 | 88 | 33 | 68 | -4 | B | 40 | B1 | 34 | 2 | | |
| Marcello Salvatierra | 14 | 84 | 32 | 70 | -2 | A | 39 | A2 | 17 | 1 | | |
| Kevin Booker | 17 | 88 | 31 | 71 | -1 | A | 37 | | | | | |
| Jim Chan | 23 | 94 | 32 | 71 | -1 | B | 38 | | | 1 | | |
| Bruce Jones | 20 | 92 | 40 | 72 | 0 | B | 36 | | | | | |
| Kathryn Barton | 43 | 116 | 39 | 73 | 1 | B | 39 | B2 | 17 | 1 | | |
| Dean Lewis | 14 | 87 | 34 | 73 | 1 | A | 35 | | | | | |
| Nelson Espiritu | 15 | 89 | 36 | 74 | 2 | A | 34 | | | | | |
| Jim Roake | 9 | 83 | 26 | 74 | 2 | A | 34 | FP | 17 | | | |
| Christopher Gross | 43 | 117 | 42 | 74 | 2 | B | 36 | | | | | |
| David McDonald | 29 | 104 | 37 | 75 | 3 | B | 35 | | | | | |
| Luis Mendoza | 21 | 97 | 36 | 76 | 4 | B | 32 | | | | | |
| Jim McFadyen | 18 | 94 | 34 | 76 | 4 | A | 34 | | | | | |
| Jerry Convento | 26 | 102 | 38 | 76 | 4 | B | 33 | CP 8' | 11 | | | |
| Scott Morgan | 18 | 95 | 34 | 77 | 5 | A | 34 | | | | | |
| Kyle Farris | 14 | 91 | 32 | 77 | 5 | A | 34 | | | | | |
| Tom Holden | 17 | 97 | 32 | 80 | 8 | A | 32 | | | | | |
| Mark Throndson | 12 | 92 | 30 | 80 | 8 | A | 31 | | | | | |
| Jim Garrison | 26 | 107 | 36 | 81 | 9 | B | 29 | | | | | |
| Craig Coleman | 23 | 106 | 41 | 83 | 11 | B | 26 | | | | | |
| John Mahoney | 19 | 102 | 37 | 83 | 11 | A | 29 | | | | | |
| Dave Anderson | 43 | 126 | 36 | 83 | 11 | B | 30 | | | | | |
| Michael Gross | 22 | 106 | 30 | 84 | 12 | B | 30 | | | | | |
| Bhawin Mistry | 18 | 103 | 37 | 85 | 13 | A | 26 | | | | | |
| Robert Verity | 20 | 108 | 35 | 88 | 16 | B | 28 | | | | | |
| Totals | 26 Rounds |
|
|
|
|
|
|
|
|
|
Execution Time: 0.010907
|