Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

Sunol Palm Tournament Results on Mar 29, 2008

Par 71
Name Gross Score Putts Net Score To Par Flight Place Prize Gift Value POTY
Jim Roake72 28 63 -8 A 1 A1 68 2
Jim Garrison90 32 64 -7 C 2 C1 68 1
Jim Snoddy97 38 69 -2 C 3 C2 34 1
Martin DeLateur97 34 70 -1 C 4 1
Donna (a) Hanson107 45 70 -1 C 4 1
Emanuel Linhares104 33 70 -1 C 4 1
Bruce Jones86 38 71 0 A 7 A2 34 1
Bhawin Mistry92 31 73 2 B 8 B1 68
Mike Addiego81 33 74 3 A 9
Martin Funcell101 39 74 3 C 9
William Gross110 33 74 3 C 9
Marty Johnson92 37 74 3 B 9 B2 34
Jorge Escobar108 38 75 4 C 13 CP 22' 21
Stewart Grilli97 35 75 4 B 13
Michael Gross96 39 75 4 B 13
Tom Holden87 35 75 4 A 13
Joe Vanden Wymelenberg92 37 75 4 B 13
Bart Van Volkinburg90 36 75 4 A 13
Kathryn Barton121 38 76 5 C 19
Mark Bowyer86 31 76 5 A 19
Marty McVeigh100 39 76 5 B 19
Tim Regan93 37 76 5 B 19
Jim Cantore102 44 77 6 B 23
Tim Crawford108 42 77 6 C 23
Kyle Farris90 39 77 6 A 23
Roger Thompson94 40 77 6 B 23
Michael Schwartz90 30 78 7 A 27 FP 33
Dean Lewis91 41 79 8 A 28
Larry Waite98 35 79 8 B 28
Luis Mendoza99 35 80 9 B 30
Marcello Salvatierra93 36 81 10 A 31
Ross Shimabukuro91 40 81 10 A 31
Krishnan Sampathkumar106 38 83 12 B 33
Milt Schwartz124 44 95 24 C 34
Beau Sullivan98 35 98 27 C 35
Sharon Mooney124 39 124 53 C 36
Totals36 Rounds
Execution Time: 0.298442