Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

Sunol Palm Tournament Results on Mar 29, 2008

Par 71
Name TH Gross Score PuttsNet ScoreTo Par Flight Place Prize Gift Value POTY
Jim Roake9 72 28 63 -8 A 1 A1 68 2
Jim Garrison26 90 32 64 -7 C 2 C1 68 1
Jim Snoddy28 97 38 69 -2 C 3 C2 34 1
Manny Linhares34 104 33 70 -1 C 4 1
Martin Delateur27 97 34 70 -1 C 4 1
Donna Konen37 107 45 70 -1 C 4 1
Bruce Jones15 86 38 71 0 A 7 A2 34 1
Bhawin Mistry19 92 31 73 2 B 8 B1 68
Marty Johnson18 92 37 74 3 B 9 B2 34
William Gross36 110 33 74 3 C 9
Martin Funcell27 101 39 74 3 C 9
Mike Addiego7 81 33 74 3 A 9
Stewart Grilli22 97 35 75 4 B 13
Michael Gross21 96 39 75 4 B 13
Bart Van Volkinburg15 90 36 75 4 A 13
Tom Holden12 87 35 75 4 A 13
Jorge Escobar33 108 38 75 4 C 13 CP 22' 21
Joe Vanden Wymelenberg17 92 37 75 4 B 13
Kathryn Barton45 121 38 76 5 C 19
Tim Regan17 93 37 76 5 B 19
Mark Bowyer10 86 31 76 5 A 19
Marty McVeigh24 100 39 76 5 B 19
Jim Cantore25 102 44 77 6 B 23
Roger Thompson17 94 40 77 6 B 23
Tim Crawford31 108 42 77 6 C 23
Kyle Farris13 90 39 77 6 A 23
Michael Schwartz12 90 30 78 7 A 27 FP 33
Dean Lewis12 91 41 79 8 A 28
Larry Waite19 98 35 79 8 B 28
Luis Mendoza19 99 35 80 9 B 30
Marcello Salvatierra12 93 36 81 10 A 31
Ross Shimabukuro10 91 40 81 10 A 31
Krishnan Sampathkumar23 106 38 83 12 B 33
Milt Schwartz29 124 44 95 24 C 34
Beau SullivanGuest 98 35 98 27 C 35
Sharon MooneyNH 124 39 124 53 C 36
Totals36 Rounds
Execution Time: 0.01078