|
| |
Santa Clara Tournament Results on Mar 16, 2008
Par 72
| Name |
TH |
Gross Score |
Putts | Net Score | To Par |
Flight |
Place |
Prize |
Gift Value |
POTY | | Jim Roake | 9 | 74 | 31 | 65 | -7 | A | 1 | A1 | 37 | 2 | | |
| Jim Snoddy | 27 | 95 | 34 | 68 | -4 | C | 2 | C1 | 39 | 1 | | |
| Rich Mathers | 9 | 79 | 30 | 70 | -2 | A | 3 | A2 | 19 | 1 | | |
| Stewart Grilli | 22 | 93 | 37 | 71 | -1 | B | 4 | B1 | 37 | 1 | | |
| David Tamura | 13 | 86 | 35 | 73 | 1 | A | 5 | | | 1 | | |
| Jim Cantore | 25 | 98 | 37 | 73 | 1 | C | 5 | C2 | 19 | 1 | | |
| Kevin Booker | 14 | 88 | 35 | 74 | 2 | A | 7 | | | 1 | | |
| Jorge Escobar | 32 | 107 | 34 | 75 | 3 | C | 8 | | | 1 | | |
| Jim Garrison | 25 | 100 | 38 | 75 | 3 | C | 8 | | | 1 | | |
| Michael Schwartz | 10 | 86 | 29 | 76 | 4 | A | 10 | | | | | |
| Craig Coleman | 20 | 96 | 38 | 76 | 4 | B | 10 | | | | | |
| Manny Linhares | 34 | 110 | 37 | 76 | 4 | C | 10 | | | | | |
| Michael Gross | 20 | 96 | 39 | 76 | 4 | B | 10 | B2 | 19 | | | |
| Mike Addiego | 7 | 84 | 35 | 77 | 5 | A | 14 | CP | 13 | | | |
| Scott Morgan | 16 | 94 | 38 | 78 | 6 | B | 15 | | | | | |
| Kyle Farris | 13 | 91 | 35 | 78 | 6 | A | 15 | | | | | |
| Dean Lewis | 12 | 90 | 37 | 78 | 6 | A | 15 | | | | | |
| Marty McVeigh | 24 | 103 | 35 | 79 | 7 | B | 18 | | | | | |
| Tom Holden | 12 | 91 | 38 | 79 | 7 | A | 18 | | | | | |
| Mark Throndson | 8 | 87 | 29 | 79 | 7 | A | 18 | | | | | |
| William Gross | 35 | 115 | 41 | 80 | 8 | C | 21 | | | | | |
| Bart Van Volkinburg | 15 | 96 | 37 | 81 | 9 | B | 22 | | | | | |
| Martin Funcell | 26 | 107 | 33 | 81 | 9 | C | 22 | | | | | |
| Marcello Salvatierra | 12 | 93 | 38 | 81 | 9 | A | 22 | | | | | |
| Milt Schwartz | 29 | 111 | 39 | 82 | 10 | C | 25 | | | | | |
| Bhawin Mistry | 18 | 100 | 32 | 82 | 10 | B | 25 | | | | | |
| Bruce Jones | 14 | 97 | 41 | 83 | 11 | A | 27 | | | | | |
| Lloyd Musabayana | 7 | 90 | 39 | 83 | 11 | A | 27 | FP | 19 | | | |
| Tim Regan | 17 | 100 | 37 | 83 | 11 | B | 27 | | | | | |
| Robert Verity | 17 | 101 | 31 | 84 | 12 | B | 30 | | | | | |
| David McDonald | 25 | 109 | 42 | 84 | 12 | C | 30 | | | | | |
| Luis Mendoza | 19 | 104 | 43 | 85 | 13 | B | 32 | | | | | |
| Kathryn Barton | 37 | 124 | 39 | 87 | 15 | C | 33 | | | | | |
| Donna Konen | 30 | 117 | 39 | 87 | 15 | C | 33 | | | | | |
| Tim Crawford | 30 | 119 | 41 | 89 | 17 | C | 35 | | | | | |
| Mark Ferguson | 24 | 113 | 42 | 89 | 17 | B | 35 | | | | | |
| Brad Hoo | 25 | 115 | 35 | 90 | 18 | C | 37 | | | | | |
| Dave Anderson | 37 | 131 | 42 | 94 | 22 | C | 38 | | | | | |
| Lynda Woo Nakano | NH | 110 | 45 | 110 | 38 | C | 0 | | | | | |
| Sharon Mooney | NH | 134 | 48 | 134 | 62 | C | 0 | | | | | |
| Totals | 40 Rounds |
|
|
|
|
|
|
|
|
|
Execution Time: 0.01044
|