Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

 

Shadow Lakes Tournament Results
March 1, 2008
Coleman, Craig 35 89 67 -4 1 B1 37 2
Mendoza, Luis 37 89 68 -3 2 B2 18 1
Roake, Jim 30 80 70 -1 3 A1 37 1
Mistry, Bahwain 36 90 70 -1 3 1
Morgan, Scott 36 88 71 E 5 1
Addiego, Mike 31 79 72 +1 6 A2 18 1
Hanson, Donna 39 109 73 +2 7 C1 37 1
Bowyer, Mark 32 84 73 +2 7 1
Grilli, Stewart 37 99 75 +4 9 C2 18
Espiritu, Nelson 35 86 76 +5 10
Booker, Kevin 42 92 76 +5 10
Schwartz, Mike 30 89 78 +7 12 FP 18
Gross, Mike 45 101 79 +8 13
Linhares, Manny 37 116 79 +8 13
Tuscano, Jose 36 93 80 +9 15
Jones, Bruce 35 96 80 +9 15
Lewis, Dean 41 94 81 +10 17
Chan, Jim 35 101 81 +10 17
McDonald, David 37 109 81 +10 17
Farris, Kyle 35 96 82 +11 20
Stoops, Rick 40 101 82 +11 20
Kennedy, Brad 41 122 82 +11 20
Holden, Tom * 38 96 83 +12 23
Shimabukuro, Ross 39 95 84 +13 24
Waite, Larry 39 105 84 +13 24
Snoddy, Jim 39 114 84 +13 24
Delateur, Martin 40 113 84 +13 24
Anderson, David 43 125 84 +13 24
Throndson, Mark * 36 95 86 +15 29 CP 9' 10" 12
Garrison, Jim 40 114 86 +15 29
Lunt, Craig 38 105 88 +17 31
Cornaglia, Michael (guest) 38 89 89 +18 32
VanVolkinburg, Bart 38 110 94 +23 33
Convento, Jerry 41 118 94 +23 34
Wheelwright, Dave (guest) 42 102 102 +31 35
Holden, Jack (guest) 36 109 109 +38 36
Keshmiri, Masoud 52 130 130 +59 37
Mathers, Rich * DNF DNF DNF
Nakano, Lynda  DNF DNF DNF

 

 

NASGA ©2008:  Modified by TPH    e-mail:nasga_webmaster