Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

SeascapeTournament Results
June 26, 2008
Player Putts Gross Score Net Score To Par Finish Prizes Money POTY
Funcell, Marty 30 89 60 -11 1 C1 38 2
Gross, Mike 34 83 61 -10 2 B1 38 1
Thompson, Roger 35 86 67 -4 3 B2 19 1
Jones, Bruce 33 88 70 -1 4 1
Addiego, Mike 33 79 71 +0 5 A1 38 1
Salvatierra, Marcello 30 85 72 +1 6 1
Holden, Tom * 32 86 72 +1 6 1
Navarrete, Frank 37 87 72 +1 6 A2 19 1
Mahoney, John 35 88 72 +1 6 1
Garrison, Jim 36 97 72 +1 6 1
Delateur, Martin 36 100 72 +1 6 1
Linhares, Manny 36 109 72 +1 6 C2 19 1
Roake, Jim 35 81 73 +2 13
Grilli, Stewart 35 95 73 +2 13
Throndson, Mark * 36 82 74 +3 15
Farris, Kyle 34 87 74 +3 15
Regan, Tim 35 93 74 +3 15
Khan, Amin 38 100 74 +3 15
Hanson, Donna 36 108 74 +3 15
Barton, Kathy 29 116 74 +3 15 FP 29 18
Escobar, Jorge 38 109 75 +4 21
McFadyen, Jim 35 92 76 +5 22
Mathers, Rich * 33 83 77 +6 23
Tamura, David * 32 91 78 +7 24
Verity, Rob 35 96 78 +7 24 CP 5' 11" 11
Rauen, Sherry 35 100 78 +7 24
Chan, Jim 37 99 79 +8 27
Gross, Bill 40 117 79 +8 27
Cremers, Alan 35 119 79 +8 27
Morgan, Scott 30 99 82 +11 30
McVeigh, Marty 35 111 83 +12 31
Hoo, Brad 37 112 85 +14 32
VanVolkinburg, Bart 30 101 86 +15 33
Snoddy, Jim 38 121 94 +23 34
Legere, Steve (guest) 34 95 95 +24 35
Grewal, GP 45 130 96 +25 36
Souter, Rich (guest) 35 100 100 +29 37
Sullivan, Beau (guest) 35 102 102 +31 38
Blakeney, Rich (guest) 38 112 112 +41 39
Lewis, Dean DNF DNF DNF
 

NASGA ©2009:  Modified by TPH    e-mail:nasga_webmaster