Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

2007 Summary Stats

Total Club Tournament Rounds for 2007: 626  -- Members playing:  80 through 21 Tournaments

Player Events Played Best Gross Score to Par Best Net Score Avg. Net Best Putts Avg. Putts Best Finish Avg. Finish Prizes Total Money POTY
Adams Michael 1 109 109 109.00 32 32.00 24 24 $0.00 0
Addiego Mike 13 85 75 72.62 25 31.46 9 11 $93.00 4
Adrig Gary 0
Alhadi Haider 0
Allison Jim 0
Anderson Dave 2 139 99 101.00 40 42.00 19 18 $0.00 0
Anderson Deidre 0
Anderson Paul 1 83 70 70.00 33 33.00 7 7 $17.00 1
Antoine Zeny 0
Baik Jai-Man 0
Barton Kathy 14 113 76 72.86 33 33.64 22 17 $48.00 2
Bening Maggie 1 99 78 78.00 40 40.00 15 15 $0.00 0
Bernhardt Thelma 5 103 72 87.20 39 43.20 5 22 $0.00 1
Bonino Bob 3 88 78 83.33 37 39.00 13 26 $0.00 0
Bonsall Dave 0
Booker Kevin 10 88 71 80.30 33 35.70 3 16 $32.00 1
Bowen Pat 0
Bowyer Mark 3 88 77 78.67 34 36.33 10 21 $0.00 0
Boyd Ken 0
Brann Dan 0
Burnley Rich 0
Cantore Jim 3 101 77 77.33 32 32.67 22 21 $0.00 0
Carkner Allen 0
Chan Jim 12 95 76 76.42 30 35.08 12 15 $97.00 4
Chang Neil 2 89 78 85.00 36 36.50 27 28 $0.00 0
Chantalat Paul 0
Chew Lewis 0
Choi Paul 0
Christofferson Catherine 5 103 68 63.40 30 36.50 5 16 $21.00 1
Coleman Craig 8 95 74 72.13 32 35.75 11 14 $33.00 1
Convento Jerry 1 96 74 74.00 36 36.00 11 11 $0.00 0
Craig Earl 9 104 75 68.78 35 33.44 6 12 $21.00 1
Craig Grant 0
Craig Scott 0
Crawford Tim 0
Cremers Alan 3 143 101 91.67 35 36.33 30 28 $0.00 0
Davidson Iain 0
DeClue Larry 1 105 78 78.00 30 30.00 27 27 $0.00 0
DeLateur Martin 13 98 71 77.23 28 35.46 5 14 $55.00 3
DeLateur Richard 0
Dickel Jacy 1 106 73 73.00 40 40.00 20 20 $0.00 0
Dobko Patty 1 115 82 82.00 38 38.00 24 24 $0.00 0
Dye Richard 1 94 80 80.00 34 34.00 12 12 $0.00 0
Escobar Jorge 10 107 68 73.00 35 39.80 10 13 $152.00 6
Espiritu Nelson 7 82 69 71.71 31 33.57 2 7 $236.00 4
Farris Kyle 17 87 73 71.41 29 33.47 19 9 $260.00 12
Ferguson Mark 7 90 65 76.57 32 39.14 4 23 $40.00 2
Fryxell Dana 4 118 118 84.00 35 40.00 0 0 $14.00 0
Funcell Martin 4 106 80 86.00 31 33.25 31 29 $0.00 0
Garrison Jim 20 105 72 73.80 30 38.35 3 14 $238.00 11
Grilli Stewart 5 92 92 99.00 34 36.00 32 29 $0.00 0
Gross Bill 9 115 75 75.33 29 35.67 4 12 $32.00 3
Gross Chris 7 112 71 97.29 35 38.57 15 11 $12.00 1
Gross Mike 13 106 85 75.69 30 36.15 16 13 $95.00 6
Hadnett Richard 2 82 71 75.00 35 36.00 16 20 $0.00 0
Hanson Donna 11 109 76 70.73 36 38.82 12 8 $116.00 8
Hanson Donna  0
Hanson Jerry 0
Herborn Scott 6 115 90 76.67 27 33.00 20 15 $100.00 3