Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

Callippe Preserve Tournament Results
June 14, 2007
Player Putts Gross Score Net Score To Par Finish Prizes Money POTY
Holden, Tom 36 82 64 -8 1 A1 37 2
Addiego, Mike 31 76 65 -7 2 A2 18 1
Garrison, Jim 41 106 65 -7 2 B1 37 1
Farris, Kyle 35 82 67 -5 4 1
Escobar, Jorge 39 107 67 -5 4 B2 18 1
Espiritu, Nelson 32 79 68 -4 6 FP 18
Salvatierra, Marcello 39 85 71 -1 7
Johnson, Marty 35 92 73 +1 8
Stoops, Mike 34 95 73 +1 8
Snoddy, Jim 44 108 75 +3 10
Kennedy, Brad 36 115 75 +3 10
Mathers, Rich 35 88 76 +4 12
Tamura, Dave 35 92 76 +4 12
Thompson, Roger 34 95 76 +4 12 CP 5' 7" 12
DeLateur, Martin 39 103 76 +4 12
Throndson, Mark 33 88 77 +5 16
Rennie, Rob 41 96 77 +5 16
Stoops, Rick 33 97 77 +5 16
Gross, Bill 36 117 77 +5 16
Marton, Bob 40 93 78 +6 20
Van Volkinburg, Bart 37 96 78 +6 20
McDonald, Dave 38 109 80 +8 22
Bernhardt, Thelma 42 111 82 +10 23
Mahoney, John 37 101 83 +11 24
Aiello, Tony (guest) 37 89 89 +17 25
Waite, Larry 39 121 100 +28 26
Nichols, Jonathan DNF DNF DNF
Bernhardt, Nick (guest) DNF DNF DNF
 

NASGA ©2008:  Modified by TPH    e-mail:nasga_webmaster