Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

Tilden Park Tournament Results
April 28, 2007
Hanson, Donna 41 103 62 -8 1 C1 35 2
Rennie, Rob 33 84 65 -5 2 B1 35 1
Tamura, Dave 30 79 66 -4 3 A1 35 1
Farris, Kyle 33 83 68 -2 4 B2 17 1
Herborn, Scott 37 91 68 -2 4 C2 17 1
Van Volkinburg, Bart 30 83 69 -1 6 1
Addiego, Mike 32 80 70 +0 7 1
Hadnett, Rich 33 80 70 +0 7 1
Anderson, Paul 33 83 70 +0 7 A2 17 1
Gross, Mike 33 91 70 +0 7 1
Verity, Rob 36 87 71 +1 11
Regan, Tim 36 91 72 +2 12
Garrison, Jim 41 110 72 +2 12 CP 9'10" 12
Mistry, Bhawin 37 95 74 +4 14
Roake, Jim 29 84 76 +6 15 FP 17
DeLateur, Martin 35 101 76 +6 15
Johnson, Marty 39 95 77 +7 17
Salvatierra, Marcello 35 90 78 +8 18
Morgan, Scott 34 95 78 +8 18
Kennedy, Brad 35 115 78 +8 18
Lewis, Dean 34 89 79 +9 21
Mahoney, John 35 95 79 +9 21
Mendoza, Luis 34 100 79 +9 21
Bowyer, Mark 37 90 80 +10 24
McDonald, Dave 45 108 81 +11 25
Throndson, Mark 35 91 82 +12 26
McFadyen, Jim 39 95 82 +12 26
Bernhardt, Thelma 40 117 82 +12 26
Escobar, Jorge 48 122 84 +14 29
Barton, Kathy 40 126 85 +15 30
Jones, Bruce 37 100 87 +17 31
Grilli, Stewart 34 92 92 +22 32
Bernhardt, Danny (guest) 33 92 92 +22 32
Snoddy, Jim 39 107 107 +37 34
Bernhardt, Nick (guest) 36 116 116 +46 35
Waite, Larry DNP DNP DNP DNP
Stafford, Tim DNP DNP DNP DNP

 

 

NASGA ©2008:  Modified by TPH    e-mail:nasga_webmaster