Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

 

Seascape at Aptos Tournament Results
October 28, 2006
Player Putts Gross Score Net Score To Par Finish Prizes Money POTY
Sandvig, Don 35 80 63 -9 1 A1 2
DeClue, Larry 32 95 65 -7 2 C1 1
Schwartz, Mike 34 77 66 -6 3 A2 1
Saraj, Shariar 35 84 66 -6 3 B1 1
Farris, Kyle 35 85 67 -5 5 B2 1
Mathers, Rich 30 76 68 -4 6 1
Roake, Jim 32 77 68 -4 6 1
Van Volkinburg, Bart 34 83 68 -4 6 1
Morgan, Scott 32 88 70 -2 9 1
McDonald, Dave 37 99 70 -2 9 1
Martin, Suzanne 35 99 70 -2 9 1
Garrison, Jim 33 109 70 -2 9 C2 1
Nichols, Jon 33 92 71 -1 13
Holden, Tom 33 85 72 +0 14
Salvatierra, Marcello 33 86 73 +1 15
Regan, Tim 34 94 73 +1 15
Schwartz, Milt 40 105 73 +1 15
Lewis, Dean 35 85 74 +2 18
Coleman, Craig 41 96 74 +2 18
Brann, Dan 36 99 74 +2 18
Herborn, Scott 34 99 74 +2 18
Throndson, Mark 35 83 75 +3 22
Mahoney, John 35 93 75 +3 22
Chan, Jim 29 94 75 +3 22
Tamura, Dave 32 91 76 +4 25
Stoops, Rick 32 95 76 +4 25
DeLateur, Martin 31 101 76 +4 25
Christofferson, Catherine 33 108 76 +4 25
Linhares, Manny 40 111 77 +5 29
Fung, Jamin 35 91 78 +6 29
Thompson, Roger 40 94 78 +6 29
Ferguson, Mark 44 103 78 +6 29
Lunt, Craig 31 94 79 +7 33
Mistry, Bhawin 42 101 79 +7 33
Johnson, Marty 34 99 80 +8 35
Allison, Jim 39 103 80 +8 35
Mendoza, Luis 36 105 80 +8 35
Escobar, Jorge 41 120 80 +8 35
Addiego, Mike 34 92 81 +9 39
Craig, Earl 33 107 81 +9 39
Kennedy, Todd 35 109 82 +10 41
Bening, Maggie 41 109 83 +11 42
Martin, TJ 35 100 84 +12 43
Dobko, Patty 35 122 84 +12 43
Verity, Rob 35 104 86 +14 45
Su, Mei Mei 45 123 86 +14 45
McVeigh, Marty 33 108 87 +15 47
Grant, David 40 118 87 +15 47
McFadyen, Jim dnf DNF DNF
 

Tournament of Champions

Player Putts Gross Score Net Score To Par Finish Prizes
Sandvig, Don 35 80 63 -9 1 Champion
Farris, Kyle 35 85 67 -5 5 Runner-up
Mathers, Rich 30 76 68 -4 6
Van Volkinburg, Bart 34 83 68 -4 6
McDonald, Dave 37 99 70 -2 9
Nichols, Jon 33 92 71 -1 13
Holden, Tom 33 85 72 +0 14
Lewis, Dean 35 85 74 +2 18
Coleman, Craig 41 96 74 +2 18
Tamura, Dave 32 91 76 +4 25
Fung, Jamin 35 91 78 +6 29
Thompson, Roger 40 94 78 +6 29
Ferguson, Mark 44 103 78 +6 29
Mistry, Bhawin 42 101 79 +7 33
Johnson, Marty 34 99 80 +8 35
Mendoza, Luis 36 105 80 +8 35
Verity, Rob 35 104 86 +14 45
Su, Mei Mei 45 123 86 +14 45
 

NASGA ©2008:  Modified by TPH    e-mail:nasga_webmaster