Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

 

Genoa Lakes Tournament Results
May 20, 2006
Player Putts Gross Score Net Score To Par Finish Prizes Money POTY
Holden, Tom 35 79 65 -7 1 A1 28 2
Lewis, Dean 32 80 66 -6 2 A2 14 1
Throndson, Mark 32 81 68 -4 3 1
Aiello, Tony 38 85 68 -4 3 1
DeLaTeur, Martin 40 94 69 -3 5
Sandvig, Don 38 87 70 -2 6
Verity, Rob 35 89 70 -2 6
Farris, Kyle 36 89 71 -1 8
Regan, Tim 38 91 71 -1 8
Gross, Bill 34 111 72 +0 10
Tamura, Dave 37 85 73 +1 11
Van Volkinburg, Bart 34 92 73 +1 11
Lunsford, John 33 97 73 +1 11
Herborn, Scott 40 100 76 +4 14
Morgan, Scott 36 97 78 +6 15
Mahoney, John 40 96 82 +10 16 CP 8' 6" 10
Su, Mei-Mei 43 124 90 +18 17
Long, Leroy (guest) 31 93 93 +21 18 FP 14
Gross, Bill (guest 2) 36 98 98 +26 19
Tamura, Robert (guest) 39 98 98 +26 20
Gross, Bill (guest 1) 38 101 101 +29 21
 

NASGA ©2008:  Modified by TPH    e-mail:nasga_webmaster