Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

Tilden Park Tournament Results
August 21, 2005
Player Putts Gross Score Net Score To Par Finish Prizes Money POTY
Farris, Kyle 27 86 63 -7 1 C1 32 2
McDonald, Dave 36 96 63 -7 1 C2 16 2
Tamura, Dave (CC2) 30 76 64 -6 3 A1 32 1
Holden, Tom 30 84 67 -3 4 B1 32 1
Su, Mei-Mei 43 107 68 -2 5 1
Gorospe, Marcelino 31 82 69 -1 6 A2 16 1
Chan, Jim (CC1) 37 91 69 -1 6 B2 16 1
Van Volkinburg, Bart 33 91 69 -1 6 1
Hoo, Brad  32 97 69 -1 6 1
Schwartz, Mike 32 80 70 +0 10
Salvatierra, Marcello 35 82 70 +0 10
Bonino, Bob 33 80 71 +1 12
Mahoney, John 35 87 71 +1 12
Coleman, Craig 32 91 71 +1 12
Mistry, Bhawin  35 91 71 +1 12
Herborn, Scott 37 95 71 +1 12
Nichols, Jon 34 99 71 +1 12
Regan, Tim 36 91 72 +2 18
Fung, Jamin  33 85 73 +3 19
Lunt, Craig  32 85 73 +3 19
Jacobsen, Paul 29 87 74 +4 21 FP 24
Tuscano, Jose 34 86 75 +5 22
Booker, Kevin 36 93 75 +5 22
Convento, Jerry 35 95 75 +5 22
Mendoza, Luis  34 100 75 +5 22
DeLateur, Martin (CC2) 33 101 75 +5 22
Addiego, Mike 36 84 77 +7 27
Roake, Jim  33 88 78 +8 28
Morgan, Scott  32 95 78 +8 28
Cantore, Jim 35 101 78 +8 28 CP 12
Musabayana, Lloyd (CC1) 36 91 79 +9 31
Thompson, Roger 32 95 79 +9 31
Johnson, Marty 34 98 81 +11 33
Whitesmith, Iain 41 111 86 +16 34
 

NASGA ©2008:  Modified by TPH    e-mail:nasga_webmaster