Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

 

Silver Creek Tournament Results
August 10, 2005
Player Putts Gross Score Net Score To Par Finish Prizes Money POTY
Van Volkinburg, Bart 31 85 60 -12 1 C1 29 2
Stoops, Rick  31 90 69 -3 2 B1 29 1
Small, Kathleen 31 83 70 -2 3 A1 29 1
Escobar, Jorge 36 118 70 -2 3 C2 16 1
Fung, Jamin  30 84 71 -1 5 A2 16 1
DeLateur, Martin 31 99 71 -1 5 1
Mathers, Rich 31 83 72 +0 7 1
Salvatierra, Marcello 37 85 72 +0 7 1
Gorospe, Marcelino 29 86 72 +0 7 FP 25 1
Coleman, Craig 33 93 72 +0 7 B2 16 1
Cantore, Jim 32 97 72 +0 7 1
Tamura, Dave 31 86 73 +1 12
Chen, Howard 32 90 73 +1 12
Mahoney, John 32 91 74 +2 14
Stoops, Mike 35 96 75 +3 15 CP 10
Throndson, Mark 32 82 76 +4 16
Eddy, Robert 31 89 76 +4 16
Holden, Tom 32 94 76 +4 16
Rennie, Rob 32 97 76 +4 16
Christofferson, Catherine 34 106 76 +4 16
McDonald, Dave 35 111 76 +4 16
Farris, Kyle 37 103 78 +6 22
Linhares, Manny 35 112 78 +6 22
Lunt, Craig  32 92 79 +7 24
DeClue, Larry 32 108 79 +7 24
Hernandez, Laura 35 120 79 +7 24
Espiritu, Nelson 35 90 80 +8 27
Aiello, Tony 33 95 80 +8 27
Johnson, Marty 34 98 80 +8 27
Chan, Jim  34 103 80 +8 27
Schwartz, Milt 38 112 80 +8 27
Barton, Kathy 38 120 82 +10 32
Bonino, Bob 34 92 82 +10 32
Elfar, Deena (guest) 37 107 107 +35
 

NASGA ©2008:  Modified by TPH    e-mail:nasga_webmaster