Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

 

Wente Golf Club Tournament Results
June 15, 2005
Player Putts Gross Score Net Score To Par Finish Prizes Money POTY
Mahoney, John 34 84 64 -8 1 B1 36 2
Chen, Howard 33 88 69 -3 2 B2 18 1
Bonino, Bob 38 81 70 -2 3 A1 36 1
Salvatierra, Marcello 32 84 70 -2 3 A2 18 1
Stoops, Rick 37 91 70 -2 3 1
Rennie, Rob 32 93 70 -2 3 C1 36 1
Stoops, Mike 35 93 71 -1 7 1
Delateur, Martin 32 101 72 0 8 C2 18 1
Dye, Rich 34 86 73 1 9
Gorospe, Marcelino 33 87 73 1 9
Eddy, Robert 37 87 73 1 9
Saraj, Shiriar 34 95 73 1 9
Schwartz, Milt 38 105 74 2 13
Throndson, Mark 31 82 75 3 14
Lunt, Craig 34 89 76 4 15
Thompson, Roger 32 94 76 4 15
Christofferson, Catherine 36 103 76 4 15
Herborn, Scott 39 103 76 4 15 CP 12
McDonald, Dave 35 112 76 4 15
Verity, Rob  32 98 77 5 20
Barton, Kathy 36 112 77 5 20
Addiego, Mike 31 85 78 6 22
Mathers, Rich 34 89 78 6 22
Tamura, Dave 33 93 78 6 22
Fung, Jamin 30 92 79 7 25 FP 26
Allison, Jim  37 101 80 8 26
Cantore, Jim 35 103 80 8 26
Escobar, Jorge  43 123 80 8 26
Farris, Kyle 42 102 81 9 29
Johnson, Marty 40 101 83 11 30
DeClue, Larry 39 113 83 11 30
Linhares, Manny  39 117 83 11 30
Holden, Tom  33 103 85 13 33
Van Volkinburg, Bart 39 107 85 13 33
Quesada, Amado 35 103 87 15 35
Nichols, Jonathan 37 120 90 18 36
Long, Leroy (guest) 36 112 112 40 37
 

NASGA ©2008:  Modified by TPH    e-mail:nasga_webmaster