Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

 

Shadow Lakes Golf Club Tournament Results
April 30, 2005
Player Putts Gross Score Net Score To Par Finish Prizes Money POTY
Eddy, Robert  33 79 66 -5 1  A2  21 2
Jacobsen, Paul 34 80 66 -5 1  A1  43 2
Chen, H 38 86 70 -1 3 1
Mahoney, John 32 85 70 -1 3 1
Fung, Jamin  34 84 72 1 5 1
Stoops, Rick 34 92 74 3 6 1
Sampathkumar, Krishnan 34 97 74 3 6  B1  43 1
Lewis, Dean 33 88 75 4 8
Addiego, Mike 34 83 76 5 9
Tamura, Dave 36 89 76 5 9
Herborn, Scott 32 99 76 5 9
Mistry, Bhawin 36 96 76 5 9  B2  21
Farris, Kyle 32 95 77 6 13  FP  32
Johnson, Marty  37 93 77 6 13
Morgan, Scott 32 94 77 6 13
Throndson, Mark 34 83 77 6 13
Allison, Jim 38 97 77 6 13  CP  15
Hernandez, Laura 40 119 77 6 13
Mendoza, Luis  38 102 77 6 13
Rennie, Rob  35 98 77 6 13
Van, Joe 36 93 78 7 21
Cantore, Jim 36 99 79 8 22
Van Volkinburg, Bart 37 98 79 8 22
Verity, Rob  35 98 80 9 24
Christofferson, Catherine 37 112 80 9 24
Coleman, Craig 37 100 80 9 24
Saraj, Shariar 36 100 80 9 24
Mathers, Rich 35 92 82 11 28
Su, Mei-Mei 41 120 83 12 29
McDonald, Dave 36 116 85 14 30
Landstrass, Debbie 42 117 88 17 31
Schwartz, Milt 37 115 89 18 32
Mathers, Drew 38 91 91 20 33
Gorospe, Marcelino 38 107 94 23 34
 

NASGA ©2008:  Modified by TPH    e-mail:nasga_webmaster