Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

 

Hiddenbrooke Golf Club Tournament Results
April 3, 2005
Player Putts Gross Score Net Score To Par Finish Prizes Money POTY
Salvatierra, Marcello 32 86 72 0 1 A1 39 2
Vongfuangfoo, Sutee 30 97 74 2 2 B1 39 1
Cantore, Jim 31 96 75 3 3 B2 20 1
Lunt, Craig 32 88 76 4 4 1
Addiego, Mike 30 83 76 4 4 A2 20 1
Tamura, Dave  41 91 77 5 6 1
Roake, Jim 34 89 77 5 6 1
Allison, Jim 41 99 77 5 6 1
Cremers, Alan 34 117 77 5 6 C1 39 1
Hoo, Brad 38 107 78 6 10 C2 20
Throndson, Mark 30 86 79 7 11
Lewis, Dean 33 93 80 8 12
Van Volkinburg, Bart 28 101 80 8 12
Schwartz, Milt 40 109 80 8 12
McDonald, Dave 34 113 80 8 12
Stoops, Rick 36 101 81 9 16
Chan, Jim 40 103 81 9 16
Mendoza, Luis 39 108 81 9 16
Holden, Tom  38 98 82 10 19
Coleman, Craig 41 104 83 11 20
Morgan, Scott 33 101 83 11 20
Noh, Saxon 32 98 84 12 22
Thompson, Roger 26 99 84 12 22 FP 28
Barton, Kathy 33 119 84 12 22
Van, Joe 38 102 86 14 25
Ang CH 29 105 86 14 25
Hernandez, Laura 39 124 86 14 25
McFadyen, Jim 34 97 87 15 28 CP 15
Herborn, Scott 38 112 87 15 28
Fung, Jamin 42 100 88 16 30
Mistry, Bhawin 38 109 88 16 30
Farris, Kyle 37 109 90 18 32
Sampathkumar, Krishnan 43 116 92 20 33
Gorospe, Marcelino 41 107 94 22 34
Verity, Rob 39 114 94 22 34
Landstrass, Debbie 46 119 94 22 34
Long, Leroy (Guest) 33 95 95 23 37
Linhares, Manny 35 129 97 25 38
Mahoney, John 39 115 99 27 39
Booker, Kevin 33 105 105 33 40
Wheelwright, Dave 39 135 106 34 41
Anderson, Paul dnf
Fedorczuk, Andy dnf
 

NASGA ©2008:  Modified by TPH    e-mail:nasga_webmaster