Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

 

Santa Clara Golf and Tennis Club Tournament Results
March 5, 2005
Player Putts Gross Score Net Score To Par Finish Prizes Money POTY
Thompson, Roger 33 84 69 -3 1 A1 33 2
Linhares, Manny 36 99 69 -3 1 C1 33 2
Throndson, Mark 32 77 70 -2 3 A2 17 1
Cantore, Jim 32 90 70 -2 3 B1 33 1
Jacobsen, Paul 31 84 71 -1 5 1
Roake, Jim 35 81 71 -1 5 1
Regan, Tim 36 91 72 0 7 B2 17 1
Mendoza, Luis 37 97 72 0 7 C2 17 1
Farris, Kyle 28 91 73 1 9 FP 24
Marton, Bob 34 89 74 2 10
Musabayana, Lloyd 33 85 74 2 10
Mistry, Bhawin 32 94 74 2 10
Morgan, Scott 35 91 74 2 10
Coleman, Craig 38 94 74 2 10
McDonald, Dave 38 105 74 2 10
Perez, David 37 90 75 3 16
Lewis, Dean 33 87 75 3 16
Herborn, Scott 33 98 75 3 16
DeClue, Larry 38 101 75 3 16
Addiego, Mike 36 83 77 5 20
Landstrass, Debbie 33 101 77 5 20
Mathers, Drew 36 77 77 5 20 CP 11
Holden, Tom 36 93 78 6 23
Bonino, Bob 34 88 78 6 23
Marines, Chris 36 92 78 6 23
Van Volkinburg, Bart 31 97 78 6 23
Rennie, Rob 40 99 78 6 23
Barton, Kathy 28 111 78 6 23
Anderson, Paul 36 97 81 9 29
Stoops, Mike 38 102 82 10 30
Su, Mei-Mei 36 115 83 11 31
Minnis, Brad 31 96 84 12 32
Hernandez, Laura 39 124 88 16 33
Schwartz, Milt 42 116 90 18 34
Mahoney, John 34 105 91 19 35
Craig, Earl 33 92 92 20 36
Mathers, Rich DNP
Funcell, Marty DNF
 

NASGA ©2008:  Modified by TPH    e-mail:nasga_webmaster