Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

 

Sunnyvale Tournament Results
October 16, 2004
Player Putts Gross Score Net Score To Eq. Par Finish Prizes Money POTY
Mendoza, Luis 34 90 62 -8 1 C1 $28 2
Su, Mei Mei 30 95 63 -8 1 C2 $14 2
Mistry, Bhawin 32 84 63 -7 3 B1 $28 1
Tamura, David 32 80 66 -4 4 A1 $28 1
Lewis, Dean 30 80 67 -3 5 A2 $14 1
Morgan, Scott 32 85 67 -3 5 B2 $14 1
Perez, Dave 33 84 67 -3 7 CP $13 1
Owens, Alex 40 107 68 -2 8
Bonino, Bob 32 80 69 -1 9
Regan, Tim 35 91 70 0 10
Salvatierra, Marcello 32 83 70 0 10
Rosito, Mike 35 97 71 1 12
DeClue, Larry 34 99 72 2 13
Holden, Tom 31 89 73 3 14
Schwartz, Milt 38 99 73 3 14
Barton, Kathy 38 107 75 4 16
Mahoney, John 29 88 74 4 16 FP $21
McDonald, Dave 32 106 74 4 16
Rennie, Rob 35 97 74 4 16
Roake, Jim 35 85 74 4 16
Brann, Dan 37 97 75 5 21
Cantore, Jim 37 97 75 5 21
Jacobsen, Paul 33 88 75 5 21
Thompson, Roger 35 90 75 5 21
DeLateur, Martin 37 105 76 6 25
Addiego, Mike 35 85 78 8 26
Musabayana, Lloyd 35 90 78 8 26
Herborn, Scott 35 103 79 9 28
Coleman, Craig 36 102 80 10 29
Throndson, Mark 35 85 81 11 30
Farris, Kyle 32 118 100 30 31
Barrie, Rose (Guest) 36 107 107 36 32
 

NASGA ©2008:  Modified by TPH    e-mail:nasga_webmaster