Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

 

Pajaro Valley Tournament Results
September 19, 2004
Player Net Score Putts Finish Prizes Money POTY Gross Score To Eq. Par
Landstrass, Debbie 65 39 1 C1 $55 2 99 -7
Cantore, Jim 66 32 2 B2 $29 1 87 -6
Perez, David 66 31 2 B1 $55 1 82 -6
DeLateur, Martin 68 38 4 C2 $29 1 96 -4
Allison, Jim 69 33 5 CTP $20 1 91 -3
Jacobsen, Paul 69 33 5 1 83 -3
Linhares, Manny 69 35 5 1 99 -3
Christofferson, Catherine 70 38 8 105 -2
Saraj, Shahriar 70 36 8 93 -2
Johnson, Marty 71 33 10 87 -1
Salvatierra, Marcello 71 36 10 A2 $29 83 -1
Thompson, Roger 71 31 10 86 -1
Tuscano, Jose 71 31 10 A1 $57   80 -1
Coleman, Craig 72 35 14 93 0
DeClue, Larry 72 39 14 98 0
Rennie, Rob 72 32 14 94 0
Barton, Kathy 74 39 17 110 2
Bonino, Bob 74 32 17 84 2
Fung, Jamin 74 34 17 86 2
Addiego, Mike 75 30 20 FP $42 83 3
McDonald, Dave 75 42 20 105 3
Schwartz, Milt 75 35 20 99 3
Gorospe, Marcelino 76 37 23       89 4
Phillips, Sheril 76 34 23 113 4
Throndson, Mark 78 35 25 82 6
Holden, Tom 81 31 26 96 9
Musabayana, Lloyd 81 34 26       92 9
Brann, Dan 84 39 28 105 12
Mahoney, John 85 35 29 98 13
 

NASGA ©2008:  Modified by TPH    e-mail:nasga_webmaster