Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

 

San Jose Muni Tournament Results
July 10, 2004
Player Net Score Putts Finish Prizes Money POTY Gross Score
Coleman, Craig 61 34 1 B1 28 2 84
Jacobsen, Paul 65 30 2 A1 28 1 80
Hernandez, Laura 68 35 3 C1 28 1 105
Marines, Chris 68 35 3 1 83
Martin, TJ 68 32 3 A2 14 1 83
Morgan, Scott 68 30 3 B2 14 1 85
Bening, Maggie 69 35 7 91
Brann, Dan 70 29 8 FP 21 91
Holden, Tom 70 32 8 85
Rankin, Neil 70 32 8 78
Bonino, Bob 71 34 11 82
DeGruy, Simuel 71 32 11 108
Espiritu, Nelson 71 31 11 80
Gross, Bill 71 37 11 108
Khan, Amin 71 37 11 95
Martin, Suzanne 71 31 11 96
Shiu, Eric 71 37 11 C2 14 104
Herborn, Scott 72 34 18 95
Eddy, Robert 73 36 19 86
Lewis, Dean 73 40 19 85
Musabayana, Lloyd 73 36 19 85
Thompson, Roger 74 34 22 88
Blackie, Campbell 75 30 23 96
Throndson, Mark 75 30 23 79
DeClue, Larry 76 32 25 102
Hunter, Don 77 34 26 109
Farris, Kyle 78 36 27 94
Su, Mei-Mei 81 35 28 111
Van Volkinburg, Bart 81 35 28 81
Rosito, Mike 83 41 30 108
Schwartz, Milt 84 43 31 CP (9'1 1/2") 13 109
Crawford, Tim DNP
 

NASGA ©2008:  Modified by TPH    e-mail:nasga_webmaster