Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

 

Sierra Nevada Golf Ranch Tournament Results
June 5, 2004
Player Net Score Putts Finish Place Prizes POTY Gross
Saraj, Shahriar 67 37 1 B1 48 2 94
DeLateur, Joe 68 32 2 B2 24 1 89
Moore, Arnold 68 37 2 C1 48 1 96
Christofferson, Catherine 71 36 4 C2 24 1 106
Ng, BK 72 42 5 1 98
Schwartz, Mike 72 35 5 A1 48 1 81
Johnson, Marty 73 38 7 A2 24 1 91
Su, Mei-Mei 73 39 7 1 106
Van Volkinburg, Bart 73 38 7 1 94
Barton, Kathy 74 40 10 107
Lewis, Dean 74 35 10 88
Ooi, Chris 74 31 10 88
Herborn, Scott 76 39 13 CP 18 102
Ooi, BC 76 39 13 94
Sandvig, Don 76 34 13 93
Salvatierra, Marcello 77 36 16 90
Tamura, Dave 77 37 16 89
McDonald, Dave 78 36 18 111
Thompson, Roger 78 35 18 94
Throndson, Mark 78 37 18 85
Vongfuangfoo, Sutee 78 39 18 99
Craig, Earl 79 40 22 102
Long, Leroy 80 34 23 102
Morgan, Scott 82 34 24 101
Anderson, Dave 83 40 25 124
Farris, Kyle 83 33 25 99
Holden, Tom 86 31 27 FP 36 104
Hoo, Brad 86 41 27 116
DeLateur, Martin 87 33 29 116
Stevenson, Drew (Guest) 87 39 29 87
Mahoney, John 88 42 31 101
Schwartz, Milt 88 39 31 115
Tamura, Rob (Guest) 94 38 33 94
Linhares, Manny 103 38 34 137
Skiens, James (Guest) 103 41 34 103
 

NASGA ©2008:  Modified by TPH    e-mail:nasga_webmaster