Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

 

Poppy Hills Tournament Results
April 18, 2004
Player Net Score Putts Finish Flight Prizes POTY
Winner
McDonald, Dave 68 37 1 C1 - $44 2
Saraj, Shahriar 69 39 2 B1 - $44 1
Van Volkinburg, Bart 70 33 3 B2 - $22 1
Barton, Kathy 72 36 4 1
Linhares, Manny 72 30 4 C2 - $22 1
Ang, CH 73 37 6 1
Christofferson, Catherine 73 40 6 1
Johnson, Marty 73 34 6 1
Bowen, Pat 74 33 9 1
Cantore, Jim 75 36 10 1
Lunt, Craig 75 35 10 A1 - $44 1
Rankin, Neil 75 34 10 A2 - $22 1
Tamura, Dave 76 31 13
Brann, Dan 77 26 14 FP(26) - $33
Chan, Jim 77 36 14
Ooi, Chris 77 36 14
Blackie, Campbell 78 38 17
Coleman, Craig 78 36 17
DeLaTeur, Martin 78 35 17
Eddy, Robert 78 36 17
Throndson, Mark 78 31 17
Salvatierra, Marcello 79 37 22 CP(5' 2 1/2") - $19
DeClue, Larry 80 37 23
Farris, Kyle 80 30 23
Holden, Tom 80 36 23
Kibbish, Frank 80 38 23
Lewis, Dean 80 38 23
Mahoney, John 80 37 23
Stoops, Mike 80 34 23
Fagan, Carolyn 81 40 30
Musabayana, Lloyd 81 39 30
Schwartz, Mike 82 33 32
Wheelwright, Dave 82 36 32
Herborn, Scott 83 36 34
Hoo, Brad 83 38 34
Landstrass, Debbie 84 39 36
Allison, Jim 85 42 37
McVeigh, Marty 85 31 37
McFadyen, Jim 86 34 39
Regan, Tim 88 42 40
Hernandez, Laura 89 42 41
Landine, Oliver 89 37 41
Crawford, Tim 92 39 43
Kong, Myung 111 35 44
Phillips, Sheril 111 39 44
Thomas, Phil 112 37 46
Morgan, Scott DNF  
Stoops, Rick DNF
 

NASGA ©2008:  Modified by TPH    e-mail:nasga_webmaster