Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

Poppy Hills Tournament Results
June 28, 2003
Player Index Handicap Flight Net Score Putts Finish Prizes POTY
Tamura, Dave 12.4 15 A 67 35 1 A1 2
Mahoney, John 21.4 26 A 69 34 2 A2 1
McVeigh, Marty 17.0 21 A 69 34 2   1
Ooi, Chris 15.3 19 A 69 39 2   1
Su, Mei-Mei 34.0 39 B 69 37 2 B1 1
Hoo, Brad 27.1 33 B 71 33 3 B2 1
Turrini, Peter 24.7 30 B 71 35 3   1
Martin, TJ 16.0 20 A 72 34 4   1
Salvatierra, Marcello 11.6 14 A 72 33 4   1
Schwartz, Mike 8.5 10 A 72 32 4   1
Barton, Kathy 35.5 41 B 73 32 5    
Martin, Suzanne 25.9 30 B 74 31 6    
McDonald, Dave 32.9 40 B 74 40 6    
Verity, Rob 20.2 25 A 74 35 6    
Cantore, Jim 18.1 22 A 75 33 7    
Lewis, Dean 13.2 16 A 75 32 7    
Lunt, Craig 9.5 12 A 75 37 7    
Marquez, Andy 24.8 30 B 75 31 7    
Morgan, Scott 16.7 20 A 75 36 7    
Wheelwright, Dave 27.2 33 B 75 32 7    
Barrie, Rose 24.9 29 B 76 35 8    
Fagan, Carolyn 33.5 39 B 76 40 8    
Schwartz, Milt 24.8 30 B 76 39 8    
DeLateur, Martin 27.5 34 B 77 34 9    
Hayes, Eric 21.0 26 A 77 38 9    
Yu, CH 27.8 34 B 77 37 9    
Chantalat, Paul 26.2 32 B 78 35 10    
Coleman, Craig 24.0 29 B 78 37 10    
Landstrass, Debbie 28.9 34 B 78 36 10    
Linhares, Manny 30.4 37 B 79 34 11    
Shiu, Eric 31.0 38 B 79 38 11    
Johnson, Marty 18.1 22 A 80 32 12    
Stoops, Mike 17.9 22 A 80 34 12    
Regan, Tim 19.2 23 A 81 35 13 9'11"  
Throndson, Mark 4.5 5 A 81 30 13 Putts  
Van Volkinburg, Bart 20.5 25 A 81 36 13    
Ang, CH 17.9 22 A 82 35 14    
Gross, Bill 36.2 44 B 83 40 15    
Brann, Dan 19.2 23 A 86 34 16    
Bening, Maggie 22.9 27 B 87 37 17    
DeClue, Larry 22.9 28 B 87 36 17    
Hunter, Don NH NH B 121 43 18    
Tien, Edison 14.3 17 A No Show No Show      

NASGA ©2008:  Modified by TPH    e-mail:nasga_webmaster