Course Map

nasgaII.tif (9878 bytes)

flag3.gif (29484 bytes)

Avila Beach Tournament Results
August 30, 2003
Player Index Handicap Group Flight Net Score Putts Finish Prizes POTY
Mahoney, John 21.7 25 3 B 69 38 1 B1 2
Salvatierra, Marcello 11.0 13 6 A 69 34 1 A1 2
Chan, Jim 21.6 25 1 B 71 36 2 B2 1
Lewis, Dean 12.8 15 5 A 71 30 2 A2 1
Herborn, Scott 22.5 26 3 B 72 36 3   1
Van Volkinburg, Bart 20.2 23 2 B 72 32 3   1
McDonald, Dave 31.9 37 3 B 73 38 4    
Johnson, Marty 17.1 20 1 A 74 33 5    
Barton, Kathy 35.2 38 7 B 76 30 6    
Long, Leroy 18.9 22 6 B 76 34 6 33'1"  
Tamura, Dave 11.6 13 2 A 76 32 6    
Throndson, Mark 4.8 6 1 A 76 33 6    
Williams, Ross 11.5 13 7 A 76 35 6    
Gross, Bill 35.4 41 6 B 77 36 7    
Stevenson, Drew 16.1 19 2 A 77 29 7 Putts  
Farris, Kyle 15.0 17 3 A 78 31 8    
Sandvig, Don 13.9 16 5 A 80 32 9    
Regan, Tim 18.2 21 5 B 81 35 10    
DeClue, Larry 22.9 26 4 B 82 35 11    
Morgan, Scott 16.3 19 5 A 82 37 11    
Thompson, Roger 15.6 18 1 A 82 30 11    
Williams, Garry 16.8 19 7 A 83 32 12    
Pendl, Karin 40.4 43 4 B 85 45 13    
Wheelwright, Dave 27.8 32 7 B 91 41 14    

NASGA ©2008:  Modified by TPH    e-mail:nasga_webmaster