|
| |
| NASGA 2001 Club Championship - Double Elimination |
| Round | 2 |
| Franklin Canyon | Saturday, July 14, 2001 |
| Match | 13 | Winner's Next | 25 | Loser's Next Match: | 31 |
| Match | 14 | Winner's Next | 26 | Loser's Next Match: | 32 |
| Match | 15 | Winner's Next | 27 | Loser's Next Match: | 33 |
| Rob | Rennie | 29 |
| W | 2 extra holes |
| Match | 16 | Winner's Next | 27 | Loser's Next Match: | 33 |
| Match | 17 | Winner's Next | 26 | Loser's Next Match: | 32 |
| Match | 18 | Winner's Next | 25 | Loser's Next Match: | 31 |
| Match | 19 | Winner's Next | 28 | Loser's Next Match: | Eliminated |
| Marcello | Salvatierra | 15 |
| W | 2 Up |
| Match | 20 | Winner's Next | 29 | Loser's Next Match: | Eliminated |
| Match | 21 | Winner's Next | 30 | Loser's Next Match: | Eliminated |
| Match | 22 | Winner's Next | 30 | Loser's Next Match: | Eliminated |
| Match | 23 | Winner's Next | 29 | Loser's Next Match: | Eliminated |
| Scott | Morgan | 17 |
| W | 1 extra hole |
| Match | 24 | Winner's Next | 28 | Loser's Next Match: | Eliminated |
First Previous Next
Last |